Wìllow

All-time stats

Ledgers seen in
23
Items purchased
6
Total gold spent
5,200
Total gold earned
54,907

Past 45 day stats

Ledgers seen in
3
Items purchased
0
Total gold spent
0
Total gold earned
10,342
Buyer score (per raid)
-3,447

Raid attendance

earlier weeks → more recent weeks

Raided with frequently

  1. Rubiia 9 raids
  2. Lingerer 8 raids
  3. Rexcc 8 raids
  4. Hashirma 8 raids
  5. Gamerorc 8 raids
  6. Shampu 8 raids
  7. Lpkilljoy 8 raids
  8. Bengal 8 raids
  9. Forgottenz 8 raids
  10. Tightann 8 raids
  11. Lolipopp 7 raids
  12. Franke 7 raids

Gold history

NAXX Monday October 5th, 2026 +3,989 ledger
NAXX Monday September 28th, 2026 +2,804 ledger
NAXX Monday September 21st, 2026 +3,549 ledger
NAXX Monday September 14th, 2026 +1,488 ledger
Formula: Enchant Weapon - Healing Power Wednesday September 9th, 2026 above normal2,500 ledger
MC Wednesday September 9th, 2026 +327 ledger
AQ40 Friday September 4th, 2026 +1,927 ledger
NAXX Monday August 31st, 2026 +3,398 ledger
NAXX Monday August 24th, 2026 +5,817 ledger
NAXX Monday August 17th, 2026 +1,373 ledger
NAXX Monday August 3rd, 2026 +4,491 ledger
AQ40 Monday July 20th, 2026 +2,835 ledger
Formula: Enchant Cloak - Dodge Wednesday July 8th, 2026 500 ledger
Formula: Enchant Gloves - Healing Power Wednesday July 8th, 2026 500 ledger
AQ40 Wednesday July 8th, 2026 +1,081 ledger
Formula: Enchant Cloak - Subtlety Saturday July 4th, 2026 500 ledger
Garb of Royal Ascension Saturday July 4th, 2026 1,000 ledger
AQ40 Saturday July 4th, 2026 +2,279 ledger
AQ40 Wednesday June 17th, 2026 +1,573 ledger
NAXX Sunday April 26th, 2026 +3,658 ledger
AQ40 Saturday April 25th, 2026 +1,376 ledger
AQ40 Friday March 13th, 2026 +2,053 ledger
NAXX Tuesday March 10th, 2026 +3,451 ledger
AQ40 Monday March 9th, 2026 +1,613 ledger
NAXX Thursday February 26th, 2026 +2,004 ledger
AQ40 Monday January 26th, 2026 +1,114 ledger
AQ40 Sunday December 28th, 2025 +518 ledger
Formula: Enchant Cloak - Dodge Monday April 8th, 2024 200 ledger
AQ40 Monday April 8th, 2024 +2,189 ledger