Hashirma

All-time stats

Ledgers seen in
62
Items purchased
0
Total gold spent
0
Total gold earned
153,374

Past 45 day stats

Ledgers seen in
4
Items purchased
0
Total gold spent
0
Total gold earned
9,554
Buyer score (per raid)
-2,389

Raid attendance

earlier weeks → more recent weeks

Raided with frequently

  1. Shampu 28 raids
  2. Gamerorc 27 raids
  3. Lingerer 26 raids
  4. Lpkilljoy 26 raids
  5. Rubiia 24 raids
  6. Secsi 24 raids
  7. Archôn 24 raids
  8. Bengal 23 raids
  9. Boddah 20 raids
  10. Beastquake 20 raids
  11. Coldsnáp 19 raids
  12. Forgottenz 19 raids

Gold history

NAXX Monday October 5th, 2026 +2,945 ledger
NAXX Monday September 28th, 2026 +2,075 ledger
NAXX Monday September 21st, 2026 +2,680 ledger
AQ40 Sunday September 20th, 2026 +1,854 ledger
AQ40 Monday September 14th, 2026 +953 ledger
NAXX Monday September 14th, 2026 +1,100 ledger
AQ40 Friday September 4th, 2026 +1,278 ledger
NAXX Monday August 31st, 2026 +3,725 ledger
BWL Wednesday August 26th, 2026 +412 ledger
NAXX Monday August 24th, 2026 +4,311 ledger
BWL Monday August 17th, 2026 +299 ledger
NAXX Monday August 17th, 2026 +1,505 ledger
AQ40 Thursday August 6th, 2026 +1,488 ledger
AQ40 Tuesday August 4th, 2026 +1,716 ledger
NAXX Monday August 3rd, 2026 +4,923 ledger
BWL Monday July 27th, 2026 +831 ledger
NAXX Monday July 13th, 2026 +2,782 ledger
MC Friday July 10th, 2026 +719 ledger
MC Friday July 10th, 2026 +719 ledger
AQ40 Tuesday July 7th, 2026 +1,235 ledger
AQ40 Tuesday June 30th, 2026 +1,952 ledger
AQ40 Tuesday June 30th, 2026 +1,952 ledger
NAXX Monday June 29th, 2026 +1,772 ledger
AQ40 Tuesday June 23rd, 2026 +2,621 ledger
BWL Tuesday June 16th, 2026 +612 ledger
NAXX Monday June 15th, 2026 +5,439 ledger
AQ40 Wednesday June 10th, 2026 +1,501 ledger
AQ40 Wednesday June 10th, 2026 +1,501 ledger
NAXX Monday June 8th, 2026 +3,572 ledger
NAXX Monday June 8th, 2026 +3,572 ledger
AQ40 Thursday June 4th, 2026 +1,466 ledger
NAXX Monday June 1st, 2026 +3,554 ledger
NAXX Monday May 25th, 2026 +5,404 ledger
NAXX Monday May 18th, 2026 +1,269 ledger
NAXX Monday May 11th, 2026 +10,252 ledger
AQ40 Saturday May 9th, 2026 +2,176 ledger
NAXX Monday May 4th, 2026 +6,169 ledger
NAXX Monday April 27th, 2026 +4,466 ledger
NAXX Monday April 20th, 2026 +2,628 ledger
NAXX Monday April 13th, 2026 +2,014 ledger
AQ40 Friday April 10th, 2026 +881 ledger
BWL Tuesday April 7th, 2026 +658 ledger
NAXX Monday April 6th, 2026 +2,732 ledger
NAXX Monday April 6th, 2026 +2,732 ledger
NAXX Monday March 30th, 2026 +2,523 ledger
NAXX Monday March 30th, 2026 +2,523 ledger
AQ40 Friday March 27th, 2026 +355 ledger
AQ40 Friday March 27th, 2026 +355 ledger
NAXX Sunday March 8th, 2026 +4,164 ledger
NAXX Sunday March 8th, 2026 +4,164 ledger
AQ40 Wednesday March 4th, 2026 +1,582 ledger
NAXX Wednesday February 25th, 2026 +1,515 ledger
NAXX Saturday February 21st, 2026 +1,655 ledger
NAXX Friday February 13th, 2026 +2,669 ledger
MC Wednesday January 14th, 2026 +525 ledger
NAXX Saturday December 27th, 2025 +8,583 ledger
BWL Sunday December 21st, 2025 +604 ledger
MC Wednesday December 3rd, 2025 +193 ledger
NAXX Monday December 1st, 2025 +5,996 ledger
BWL Monday December 1st, 2025 +353 ledger
AQ40 Thursday November 27th, 2025 +2,166 ledger
NAXX +5,004 ledger