Wollverine

All-time stats

Ledgers seen in
86
Items purchased
2
Total gold spent
4,000
Total gold earned
118,868

Past 45 day stats

Ledgers seen in
7
Items purchased
0
Total gold spent
0
Total gold earned
13,662
Buyer score (per raid)
-1,952

Raid attendance

earlier weeks → more recent weeks

Raided with frequently

  1. Beefyboi 13 raids
  2. Chekovsky 11 raids
  3. Rokasana 11 raids
  4. Anticlass 11 raids
  5. Benbecman 10 raids
  6. Jambe 10 raids
  7. Pickwarlok 9 raids
  8. Clayy 9 raids
  9. Drack 9 raids
  10. Crusher 9 raids
  11. Lunasof 9 raids
  12. Devklok 9 raids

Gold history

NAXX Friday October 9th, 2026 +2,794 ledger
AQ40 Wednesday October 7th, 2026 +432 ledger
NAXX Friday October 2nd, 2026 +3,400 ledger
AQ40 Wednesday September 30th, 2026 +1,688 ledger
NAXX Friday September 25th, 2026 +2,197 ledger
AQ40 Wednesday September 23rd, 2026 +2,037 ledger
BWL Wednesday September 23rd, 2026 +1,114 ledger
NAXX Friday September 18th, 2026 +3,899 ledger
NAXX Friday September 11th, 2026 +1,659 ledger
AQ40 Wednesday September 9th, 2026 +2,075 ledger
BWL Thursday September 3rd, 2026 +707 ledger
MC Thursday August 27th, 2026 +156 ledger
??? Tuesday August 25th, 2026 +0 ledger
AQ40 Tuesday August 25th, 2026 +2,178 ledger
AQ40 Thursday August 20th, 2026 +733 ledger
BWL Thursday August 13th, 2026 +1,246 ledger
MC Thursday August 13th, 2026 +231 ledger
BWL Thursday August 6th, 2026 +1,268 ledger
MC Wednesday August 5th, 2026 +151 ledger
NAXX Wednesday August 5th, 2026 +3,332 ledger
AQ40 Wednesday July 29th, 2026 +1,740 ledger
MC Monday July 27th, 2026 +592 ledger
AQ40 Saturday July 25th, 2026 +1,078 ledger
NAXX Saturday July 25th, 2026 +712 ledger
BWL Saturday July 18th, 2026 +322 ledger
AQ40 Friday July 17th, 2026 +1,444 ledger
NAXX Wednesday July 15th, 2026 +1,608 ledger
BWL Sunday July 12th, 2026 +523 ledger
BWL Tuesday July 7th, 2026 +528 ledger
NAXX Tuesday July 7th, 2026 +2,289 ledger
AQ40 Wednesday July 1st, 2026 +986 ledger
NAXX Wednesday July 1st, 2026 +2,350 ledger
AQ40 Wednesday July 1st, 2026 +986 ledger
BWL Tuesday June 30th, 2026 +358 ledger
MC Friday June 26th, 2026 +126 ledger
The Widow's Embrace Thursday June 25th, 2026 2,000 ledger
Warmth of Forgiveness Thursday June 25th, 2026 2,000 ledger
NAXX Thursday June 25th, 2026 +4,074 ledger
NAXX Wednesday June 17th, 2026 +4,390 ledger
BWL Wednesday June 10th, 2026 +343 ledger
BWL Wednesday June 10th, 2026 +343 ledger
AQ40 Tuesday June 9th, 2026 +766 ledger
BWL Saturday June 6th, 2026 +914 ledger
AQ40 Wednesday June 3rd, 2026 +785 ledger
NAXX Wednesday May 27th, 2026 +2,862 ledger
MC Friday May 22nd, 2026 +1,224 ledger
NAXX Wednesday May 20th, 2026 +4,389 ledger
BWL Monday May 18th, 2026 +893 ledger
MC Monday May 18th, 2026 +288 ledger
AQ40 Wednesday May 13th, 2026 +1,135 ledger
AQ40 Wednesday May 13th, 2026 +1,135 ledger
NAXX Wednesday May 13th, 2026 +4,264 ledger
AQ40 Saturday May 9th, 2026 +3,507 ledger
AQ40 Saturday May 9th, 2026 +3,507 ledger
BWL Wednesday May 6th, 2026 +622 ledger
MC Sunday May 3rd, 2026 +588 ledger
BWL Wednesday April 29th, 2026 +659 ledger
NAXX Wednesday April 29th, 2026 +2,482 ledger
AQ40 Friday April 24th, 2026 +2,039 ledger
ONYXIA Thursday April 23rd, 2026 +259 ledger
BWL Thursday April 23rd, 2026 +414 ledger
AQ40 Wednesday April 15th, 2026 +1,296 ledger
BWL Wednesday April 15th, 2026 +1,502 ledger
AQ40 Wednesday April 15th, 2026 +1,296 ledger
ZG Tuesday April 14th, 2026 +245 ledger
BWL Thursday April 9th, 2026 +1,262 ledger
MC Wednesday April 1st, 2026 +333 ledger
MC Saturday March 14th, 2026 +633 ledger
BWL Friday March 6th, 2026 +372 ledger
MC Wednesday March 4th, 2026 +970 ledger
AQ40 Sunday March 1st, 2026 +1,123 ledger
BWL Saturday February 28th, 2026 +1,049 ledger
MC Thursday February 19th, 2026 +206 ledger
AQ40 Wednesday February 18th, 2026 +1,105 ledger
AQ40 Thursday January 22nd, 2026 +1,550 ledger
AQ40 Wednesday January 14th, 2026 +532 ledger
MC Sunday January 4th, 2026 +2,179 ledger
AQ40 Saturday December 27th, 2025 +1,506 ledger
NAXX Thursday December 11th, 2025 +2,505 ledger
AQ40 Wednesday December 10th, 2025 +1,035 ledger
AQ40 Friday December 5th, 2025 +1,670 ledger
MC Wednesday November 26th, 2025 +861 ledger
AQ40 Monday April 8th, 2024 +1,458 ledger
AQ40 Wednesday May 10th, 2023 +1,849 ledger
MC Saturday May 23rd, 2020 +1,192 ledger
BWL +671 ledger
BWL +519 ledger
NAXX +1,128 ledger