Sharkeasha

All-time stats

Ledgers seen in
81
Items purchased
3
Total gold spent
35,500
Total gold earned
170,140

Past 45 day stats

Ledgers seen in
10
Items purchased
0
Total gold spent
0
Total gold earned
29,349
Buyer score (per raid)
-2,935

Raid attendance

earlier weeks → more recent weeks

Raided with frequently

  1. Darkerdark 20 raids
  2. Clayyheal 19 raids
  3. Elendur 18 raids
  4. Justalice 18 raids
  5. Loviatar 17 raids
  6. Dorb 17 raids
  7. Gokou 16 raids
  8. Bndy 14 raids
  9. Durzag 14 raids
  10. Parklife 13 raids
  11. Tyedwave 12 raids
  12. Scuntworth 12 raids

Gold history

BWL Friday October 9th, 2026 +1,709 ledger
NAXX Thursday October 8th, 2026 +4,658 ledger
NAXX Thursday October 8th, 2026 +4,848 ledger
NAXX Thursday October 8th, 2026 +4,848 ledger
BWL Monday October 5th, 2026 +451 ledger
ZG Sunday October 4th, 2026 +3,606 ledger
NAXX Thursday October 1st, 2026 +1,684 ledger
AQ40 Tuesday September 29th, 2026 +1,885 ledger
BWL Saturday September 26th, 2026 +1,546 ledger
NAXX Thursday September 24th, 2026 +4,114 ledger
NAXX Thursday September 17th, 2026 +3,301 ledger
AQ40 Tuesday September 15th, 2026 +638 ledger
BWL Saturday September 12th, 2026 +1,614 ledger
NAXX Thursday September 10th, 2026 +666 ledger
AQ40 Wednesday September 9th, 2026 +960 ledger
NAXX Thursday September 3rd, 2026 +2,312 ledger
BWL Wednesday August 26th, 2026 +426 ledger
AQ40 Tuesday August 25th, 2026 +1,439 ledger
AQ40 Wednesday August 19th, 2026 +3,290 ledger
BWL Thursday August 13th, 2026 +604 ledger
BWL Thursday August 13th, 2026 +604 ledger
NAXX Wednesday August 12th, 2026 +4,113 ledger
NAXX Wednesday August 12th, 2026 +4,113 ledger
NAXX Sunday August 9th, 2026 +3,799 ledger
AQ40 Thursday August 6th, 2026 +554 ledger
AQ40 Thursday July 30th, 2026 +1,787 ledger
AQ40 Tuesday July 21st, 2026 +846 ledger
NAXX Thursday July 16th, 2026 +4,942 ledger
AQ40 Tuesday July 14th, 2026 +1,796 ledger
Legplates of Carnage Thursday July 9th, 2026 20,500 ledger
NAXX Thursday July 9th, 2026 +5,200 ledger
NAXX Thursday July 9th, 2026 +5,200 ledger
AQ40 Wednesday July 8th, 2026 +1,588 ledger
NAXX Sunday July 5th, 2026 +3,178 ledger
BWL Thursday July 2nd, 2026 +402 ledger
NAXX Wednesday June 24th, 2026 +4,781 ledger
NAXX Sunday June 21st, 2026 +5,265 ledger
BWL Friday June 19th, 2026 +183 ledger
AQ40 Tuesday June 16th, 2026 +1,194 ledger
BWL Friday June 12th, 2026 +170 ledger
NAXX Wednesday June 10th, 2026 +2,222 ledger
AQ40 Tuesday June 9th, 2026 +3,003 ledger
NAXX Thursday June 4th, 2026 +4,788 ledger
NAXX Thursday June 4th, 2026 +4,788 ledger
BWL Wednesday June 3rd, 2026 +583 ledger
AQ40 Tuesday June 2nd, 2026 +1,742 ledger
Plated Abomination Ribcage Thursday May 28th, 2026 13,000 ledger
AQ40 Thursday May 28th, 2026 +771 ledger
NAXX Thursday May 28th, 2026 +2,975 ledger
BWL Wednesday May 27th, 2026 +1,915 ledger
AQ40 Thursday May 21st, 2026 +845 ledger
NAXX Thursday May 21st, 2026 +3,472 ledger
BWL Tuesday May 19th, 2026 +1,301 ledger
NAXX Thursday May 14th, 2026 +2,603 ledger
AQ40 Wednesday May 13th, 2026 +534 ledger
BWL Thursday May 7th, 2026 +660 ledger
MC Thursday May 7th, 2026 +197 ledger
AQ40 Tuesday May 5th, 2026 +1,047 ledger
BWL Wednesday April 29th, 2026 +663 ledger
AQ40 Wednesday April 29th, 2026 +1,941 ledger
NAXX Sunday April 19th, 2026 +2,227 ledger
AQ40 Friday April 17th, 2026 +1,740 ledger
NAXX Wednesday April 15th, 2026 +2,849 ledger
BWL Thursday April 9th, 2026 +1,035 ledger
Qiraji Execution Bracers Wednesday April 8th, 2026 2,000 ledger
NAXX Wednesday April 8th, 2026 +2,849 ledger
NAXX Wednesday April 8th, 2026 +2,849 ledger
AQ40 Wednesday April 8th, 2026 +791 ledger
BWL Tuesday April 7th, 2026 +1,169 ledger
BWL Friday March 20th, 2026 +1,098 ledger
NAXX Thursday March 19th, 2026 +3,050 ledger
NAXX Thursday March 19th, 2026 +3,050 ledger
BWL Monday March 2nd, 2026 +564 ledger
AQ40 Sunday March 1st, 2026 +1,123 ledger
BWL Monday February 2nd, 2026 +738 ledger
AQ40 Wednesday January 14th, 2026 +988 ledger
ZG Sunday January 11th, 2026 +292 ledger
BWL Wednesday January 7th, 2026 +1,629 ledger
BWL Wednesday December 31st, 2025 +2,429 ledger
AQ40 Friday December 26th, 2025 +1,944 ledger
BWL Monday December 8th, 2025 +965 ledger
BWL Wednesday November 26th, 2025 +409 ledger
NAXX Tuesday April 23rd, 2024 +4,067 ledger
AQ40 +1,921 ledger