Redjump

All-time stats

Ledgers seen in
64
Items purchased
10
Total gold spent
74,400
Total gold earned
186,878

Past 45 day stats

Ledgers seen in
8
Items purchased
2
Total gold spent
6,000
Total gold earned
26,658
Buyer score (per raid)
-2,582

Raid attendance

earlier weeks → more recent weeks

Raided with frequently

  1. Xxrraa 11 raids
  2. Mutalissk 10 raids
  3. Mokondo 9 raids
  4. Anqing 9 raids
  5. Vorsicht 9 raids
  6. Lyanna 8 raids
  7. Dreco 8 raids
  8. Kazume 8 raids
  9. Bexley 7 raids
  10. Aratare 7 raids
  11. Khepp 7 raids
  12. Innova 7 raids

Gold history

NAXX Thursday October 8th, 2026 +7,760 ledger
Lifegiving Gem Wednesday October 7th, 2026 3,000 ledger
BWL Wednesday October 7th, 2026 +954 ledger
AQ40 Tuesday October 6th, 2026 +1,680 ledger
MC Wednesday September 30th, 2026 +410 ledger
NAXX Sunday September 27th, 2026 +9,071 ledger
BWL Friday September 25th, 2026 +587 ledger
AQ40 Friday September 25th, 2026 +2,036 ledger
Eye of Diminution Sunday September 20th, 2026 above normal3,000 ledger
NAXX Sunday September 20th, 2026 +4,160 ledger
NAXX Sunday September 13th, 2026 +4,765 ledger
MC Thursday September 10th, 2026 +504 ledger
WORLD BOSSES Wednesday September 9th, 2026 +952 ledger
MC Wednesday September 9th, 2026 +549 ledger
MC Thursday September 3rd, 2026 +337 ledger
NAXX Thursday September 3rd, 2026 +10,401 ledger
BWL Wednesday August 26th, 2026 +834 ledger
MC Tuesday August 25th, 2026 +401 ledger
MC Wednesday August 19th, 2026 +846 ledger
BWL Wednesday August 12th, 2026 +877 ledger
NAXX Sunday August 9th, 2026 +5,882 ledger
MC Thursday August 6th, 2026 +326 ledger
BWL Thursday August 6th, 2026 +798 ledger
AQ40 Tuesday August 4th, 2026 +2,783 ledger
Wristguards of Vengeance Sunday August 2nd, 2026 10,000 ledger
NAXX Sunday August 2nd, 2026 +5,998 ledger
Drillborer Disk Wednesday July 29th, 2026 500 ledger
BWL Wednesday July 29th, 2026 +929 ledger
MC Wednesday July 29th, 2026 +355 ledger
Badge of the Swarmguard Tuesday July 28th, 2026 below normal18,000 ledger
AQ40 Tuesday July 28th, 2026 +2,123 ledger
AQ40 Monday July 27th, 2026 +0 ledger
NAXX Sunday July 26th, 2026 +10,815 ledger
BWL Sunday July 26th, 2026 +436 ledger
NAXX Sunday July 19th, 2026 +4,011 ledger
MC Wednesday July 15th, 2026 +477 ledger
BWL Wednesday July 15th, 2026 +826 ledger
AQ40 Tuesday July 14th, 2026 +2,175 ledger
AQ40 Tuesday July 7th, 2026 +1,846 ledger
NAXX Thursday July 2nd, 2026 +4,078 ledger
NAXX Wednesday July 1st, 2026 +3,277 ledger
NAXX Friday February 20th, 2026 +6,922 ledger
NAXX Friday February 6th, 2026 +4,562 ledger
Hatchet of Sundered Bone Thursday January 29th, 2026 30,000 ledger
The Eye of Nerub Thursday January 29th, 2026 500 ledger
NAXX Thursday January 29th, 2026 +2,709 ledger
Mature Blue Dragon Sinew Sunday January 25th, 2026 900 ledger
WORLD BOSSES Sunday January 25th, 2026 +810 ledger
WORLD BOSSES Sunday January 25th, 2026 +810 ledger
NAXX Friday January 23rd, 2026 +3,555 ledger
NAXX Saturday January 17th, 2026 +4,132 ledger
AQ40 Wednesday January 14th, 2026 +2,102 ledger
NAXX Friday January 9th, 2026 +7,479 ledger
NAXX Thursday January 8th, 2026 +2,894 ledger
Mantle of Wicked Revenge Tuesday January 6th, 2026 above normal3,500 ledger
AQ40 Tuesday January 6th, 2026 +1,372 ledger
MC Sunday January 4th, 2026 +2,079 ledger
AQ40 Sunday December 28th, 2025 +775 ledger
Claw of the Frost Wyrm Friday December 26th, 2025 5,000 ledger
NAXX Friday December 26th, 2025 +9,184 ledger
NAXX Saturday December 20th, 2025 +11,027 ledger
AQ40 Wednesday December 17th, 2025 +987 ledger
NAXX Friday December 12th, 2025 +1,186 ledger
NAXX Sunday December 7th, 2025 +6,249 ledger
NAXX Saturday December 6th, 2025 +2,594 ledger
BWL Tuesday December 2nd, 2025 +1,261 ledger
NAXX Saturday November 29th, 2025 +11,435 ledger
MC Wednesday November 26th, 2025 +761 ledger
AQ40 Wednesday August 19th, 2020 +920 ledger
MC +571 ledger
NAXX +3,109 ledger
AQ40 +2,535 ledger
MC +317 ledger
MC +282 ledger