| Desecrated Gloves | Friday October 9th, 2026 | 1,000 | ledger | |
| Desecrated Sandals | Friday October 9th, 2026 | 2,250 |
ledger | |
| Desecrated Shoulderpads | Friday October 9th, 2026 | 1,250 | ledger | |
| Leggings of Polarity | Friday October 9th, 2026 | 1,750 |
ledger | |
| Sapphiron's Left Eye | Friday October 9th, 2026 | 1,750 | ledger | |
| NAXX | Friday October 9th, 2026 | +8,097 | ledger | |
| Desecrated Bindings | Friday October 2nd, 2026 | 1,000 | ledger | |
| Desecrated Circlet | Friday October 2nd, 2026 | 1,000 | ledger | |
| Desecrated Robe | Friday October 2nd, 2026 | 1,000 | ledger | |
| Gem of Nerubis | Friday October 2nd, 2026 | 1,000 | ledger | |
| Resilience of the Scourge | Friday October 2nd, 2026 | 1,750 | ledger | |
| The Phylactery of Kel'Thuzad | Friday October 2nd, 2026 | 2,000 | ledger | |
| Wraith Blade | Friday October 2nd, 2026 | 9,500 |
ledger | |
| NAXX | Friday October 2nd, 2026 | +5,518 | ledger | |
| Band of Sulfuras | 300 | ledger | ||
| Seal of the Archmagus | 100 | ledger | ||
| MC | +215 | ledger |