Prease

All-time stats

Ledgers seen in
31
Items purchased
2
Total gold spent
17,500
Total gold earned
53,585

Past 45 day stats

Ledgers seen in
8
Items purchased
0
Total gold spent
0
Total gold earned
11,680
Buyer score (per raid)
-1,460

Raid attendance

earlier weeks more recent weeks

Raided with frequently

  1. Kermit 16 raids
  2. Busterscrugg 13 raids
  3. Cowturd 11 raids
  4. Pachanga 10 raids
  5. Inyourdreams 10 raids
  6. Thorisdottir 9 raids
  7. Ryusíth 7 raids
  8. Aneasyname 7 raids
  9. Homer 7 raids
  10. Dethdir 7 raids
  11. Thannachain 6 raids
  12. Fettucinni 6 raids

Gold history

BWL Thursday June 25th, 2026 +1,909 ledger
MC Thursday June 25th, 2026 +260 ledger
AQ40 Monday June 22nd, 2026 +2,270 ledger
AQ40 Monday June 22nd, 2026 +2,270 ledger
MC Sunday June 14th, 2026 +671 ledger
AQ40 Tuesday June 9th, 2026 +1,010 ledger
AQ40 Monday June 8th, 2026 +1,611 ledger
AQ40 Monday June 1st, 2026 +1,679 ledger
AQ40 Monday April 20th, 2026 +967 ledger
AQ40 Monday March 16th, 2026 +2,542 ledger
AQ40 Monday February 2nd, 2026 +1,724 ledger
BWL Friday January 23rd, 2026 +2,386 ledger
AQ40 Thursday January 22nd, 2026 +3,075 ledger
AQ40 Thursday January 15th, 2026 +1,867 ledger
AQ40 Thursday January 8th, 2026 +4,931 ledger
Cloak of the Golden Hive Monday January 5th, 2026 1,000 ledger
AQ40 Monday January 5th, 2026 +1,129 ledger
NAXX Sunday January 4th, 2026 +4,978 ledger
MC Thursday January 1st, 2026 +1,126 ledger
AQ40 Monday December 29th, 2025 +1,753 ledger
BWL Sunday December 28th, 2025 +852 ledger
MC Thursday December 25th, 2025 +451 ledger
AQ40 Monday December 22nd, 2025 +1,212 ledger
ZG Sunday December 21st, 2025 +702 ledger
Chromatic Boots Thursday December 18th, 2025 16,500 ledger
BWL Thursday December 18th, 2025 +3,574 ledger
AQ40 Monday December 15th, 2025 +1,719 ledger
MC Sunday December 14th, 2025 +1,047 ledger
BWL Saturday December 6th, 2025 +539 ledger
MC Saturday December 6th, 2025 +438 ledger
AQ40 Monday December 1st, 2025 +2,041 ledger
BWL Thursday November 27th, 2025 +1,117 ledger
MC +1,735 ledger