Lightning

All-time stats

Ledgers seen in
64
Items purchased
6
Total gold spent
28,100
Total gold earned
141,694

Past 45 day stats

Ledgers seen in
8
Items purchased
0
Total gold spent
0
Total gold earned
15,198
Buyer score (per raid)
-1,900

Raid attendance

earlier weeks → more recent weeks

Raided with frequently

  1. Shnarls 11 raids
  2. Seczdemon 10 raids
  3. Kovyw 10 raids
  4. Forgebreaker 10 raids
  5. Dodfatha 10 raids
  6. Kaemo 10 raids
  7. Bora 9 raids
  8. Zapanorc 9 raids
  9. Dropbubble 9 raids
  10. Miserly 9 raids
  11. Sakurdead 9 raids
  12. Eggowaffles 9 raids

Gold history

AQ40 Thursday October 8th, 2026 +1,497 ledger
NAXX Thursday October 8th, 2026 +3,197 ledger
BWL Wednesday October 7th, 2026 +658 ledger
NAXX Thursday October 1st, 2026 +1,449 ledger
AQ40 Tuesday September 29th, 2026 +1,937 ledger
MC Saturday September 26th, 2026 +426 ledger
NAXX Thursday September 24th, 2026 +4,851 ledger
AQ40 Wednesday September 23rd, 2026 +1,183 ledger
NAXX Thursday September 17th, 2026 +5,912 ledger
MC Wednesday September 16th, 2026 +434 ledger
AQ40 Wednesday September 16th, 2026 +820 ledger
NAXX Thursday September 10th, 2026 +1,676 ledger
BWL Wednesday September 9th, 2026 +2,223 ledger
AQ40 Tuesday September 8th, 2026 +2,128 ledger
NAXX Thursday September 3rd, 2026 +1,897 ledger
AQ40 Thursday September 3rd, 2026 +1,104 ledger
MC Monday August 31st, 2026 +582 ledger
NAXX Thursday August 27th, 2026 +4,170 ledger
AQ40 Wednesday August 26th, 2026 +1,738 ledger
AQ40 Thursday August 20th, 2026 +1,146 ledger
NAXX Thursday August 20th, 2026 +4,617 ledger
Power of the Scourge Thursday August 13th, 2026 1,000 ledger
NAXX Thursday August 13th, 2026 +3,344 ledger
AQ40 Sunday August 9th, 2026 +896 ledger
NAXX Friday May 22nd, 2026 +4,028 ledger
BWL Friday May 1st, 2026 +753 ledger
NAXX Wednesday April 22nd, 2026 +5,035 ledger
AQ40 Tuesday April 21st, 2026 +1,287 ledger
AQ40 Tuesday April 7th, 2026 +986 ledger
Head of Nefarian Tuesday March 31st, 2026 1,100 ledger
NAXX Tuesday March 31st, 2026 +5,333 ledger
NAXX Tuesday March 31st, 2026 +5,333 ledger
AQ40 Tuesday March 31st, 2026 +1,794 ledger
BWL Tuesday March 31st, 2026 +535 ledger
Shield of Condemnation Saturday March 28th, 2026 10,000 ledger
NAXX Saturday March 28th, 2026 +3,191 ledger
BWL Friday March 27th, 2026 +1,667 ledger
AQ40 Friday March 20th, 2026 +1,105 ledger
NAXX Wednesday March 4th, 2026 +2,735 ledger
BWL Tuesday March 3rd, 2026 +1,400 ledger
AQ40 Friday February 27th, 2026 +1,514 ledger
The Soul Harvester's Bindings Wednesday February 25th, 2026 above normal7,500 ledger
NAXX Wednesday February 25th, 2026 +3,412 ledger
MC Tuesday February 24th, 2026 +1,326 ledger
BWL Tuesday February 24th, 2026 +1,409 ledger
AQ40 Thursday February 19th, 2026 +1,304 ledger
BWL Sunday February 8th, 2026 +1,428 ledger
AQ40 Tuesday February 3rd, 2026 +1,617 ledger
NAXX Wednesday January 28th, 2026 +4,092 ledger
NAXX Friday January 16th, 2026 +3,970 ledger
NAXX Saturday January 10th, 2026 +4,261 ledger
BWL Wednesday January 7th, 2026 +635 ledger
BWL Thursday December 18th, 2025 +195 ledger
Gem of Trapped Innocents Tuesday December 16th, 2025 7,500 ledger
NAXX Tuesday December 16th, 2025 +6,914 ledger
AQ40 Tuesday December 16th, 2025 +2,442 ledger
MC Thursday December 11th, 2025 +0 ledger
BWL Tuesday December 9th, 2025 +1,395 ledger
AQ40 Tuesday December 9th, 2025 +4,415 ledger
Warmth of Forgiveness Saturday December 6th, 2025 1,000 ledger
NAXX Saturday December 6th, 2025 +5,733 ledger
MC Saturday December 6th, 2025 +213 ledger
AQ40 Friday December 5th, 2025 +0 ledger
BWL Tuesday December 2nd, 2025 +1,246 ledger
NAXX Sunday November 30th, 2025 +3,689 ledger
NAXX Saturday November 29th, 2025 +4,114 ledger
BWL Wednesday November 26th, 2025 +754 ledger
AQ40 Tuesday November 25th, 2025 +686 ledger
MC Tuesday November 25th, 2025 +1,029 ledger
BWL +834 ledger