Kitanawins

All-time stats

Ledgers seen in
64
Items purchased
11
Total gold spent
38,700
Total gold earned
130,352

Past 45 day stats

Ledgers seen in
4
Items purchased
2
Total gold spent
11,000
Total gold earned
8,988
Buyer score (per raid)
+503

Raid attendance

earlier weeks → more recent weeks

Raided with frequently

  1. Ojeg 13 raids
  2. Yushaa 12 raids
  3. Kumori 12 raids
  4. Vasu 11 raids
  5. Teohsmash 11 raids
  6. Rainmaster 10 raids
  7. Axzorc 10 raids
  8. Cørä 10 raids
  9. Darkzedge 10 raids
  10. Chaniago 10 raids
  11. Trenbruh 10 raids
  12. Elbandido 9 raids

Gold history

Might of the Scourge Thursday October 8th, 2026 below normal6,500 ledger
NAXX Thursday October 8th, 2026 +3,436 ledger
BWL Tuesday October 6th, 2026 +925 ledger
Leggings of Apocalypse Tuesday September 29th, 2026 4,500 ledger
NAXX Tuesday September 29th, 2026 +2,905 ledger
BWL Saturday September 26th, 2026 +1,722 ledger
NAXX Thursday September 17th, 2026 +1,523 ledger
NAXX Monday September 14th, 2026 +4,377 ledger
AQ40 Monday September 14th, 2026 +2,394 ledger
NAXX Sunday September 6th, 2026 +4,825 ledger
AQ40 Wednesday September 2nd, 2026 +1,078 ledger
MC Monday August 31st, 2026 +474 ledger
NAXX Sunday August 30th, 2026 +1,420 ledger
BWL Tuesday August 25th, 2026 +480 ledger
BWL Monday August 24th, 2026 +1,288 ledger
NAXX Sunday August 23rd, 2026 +1,432 ledger
BWL Friday August 14th, 2026 +727 ledger
NAXX Sunday August 9th, 2026 +3,154 ledger
NAXX Wednesday August 5th, 2026 +2,021 ledger
MC Wednesday August 5th, 2026 +494 ledger
MC Wednesday August 5th, 2026 +494 ledger
AQ40 Tuesday August 4th, 2026 +1,100 ledger
AQ40 Tuesday August 4th, 2026 +1,540 ledger
BWL Tuesday August 4th, 2026 +1,496 ledger
BWL Tuesday August 4th, 2026 +1,496 ledger
NAXX Tuesday July 28th, 2026 +3,920 ledger
MC Tuesday July 28th, 2026 +964 ledger
AQ40 Saturday July 25th, 2026 +855 ledger
BWL Tuesday July 21st, 2026 +2,388 ledger
Claw of the Frost Wyrm Tuesday July 14th, 2026 4,000 ledger
The Castigator Tuesday July 14th, 2026 2,000 ledger
NAXX Tuesday July 14th, 2026 +6,065 ledger
BWL Sunday July 12th, 2026 +585 ledger
NAXX Tuesday July 7th, 2026 +3,750 ledger
MC Tuesday June 30th, 2026 +1,095 ledger
NAXX Tuesday June 23rd, 2026 +3,633 ledger
MC Monday June 22nd, 2026 +1,010 ledger
MC Monday June 22nd, 2026 +1,010 ledger
NAXX Tuesday June 16th, 2026 +6,517 ledger
Fortitude of the Scourge Tuesday June 9th, 2026 2,000 ledger
NAXX Tuesday June 9th, 2026 +1,990 ledger
NAXX Tuesday June 9th, 2026 +1,990 ledger
Ghoul Skin Tunic Tuesday June 2nd, 2026 5,000 ledger
Sadist's Collar Tuesday June 2nd, 2026 3,000 ledger
NAXX Tuesday June 2nd, 2026 +3,693 ledger
AQ40 Monday June 1st, 2026 +1,619 ledger
BWL Sunday May 31st, 2026 +323 ledger
Cloak of the Scourge Thursday May 28th, 2026 2,000 ledger
NAXX Thursday May 28th, 2026 +3,837 ledger
AQ40 Saturday May 23rd, 2026 +1,410 ledger
NAXX Tuesday May 19th, 2026 +1,893 ledger
BWL Tuesday May 12th, 2026 +1,341 ledger
AQ40 Monday May 11th, 2026 +956 ledger
AQ40 Monday May 11th, 2026 +956 ledger
BWL Wednesday May 6th, 2026 +1,924 ledger
BWL Wednesday April 29th, 2026 +380 ledger
BWL Monday April 27th, 2026 +1,873 ledger
AQ40 Wednesday April 22nd, 2026 +1,127 ledger
BWL Monday April 20th, 2026 +1,804 ledger
Iblis, Blade of the Fallen Seraph Tuesday April 14th, 2026 6,000 ledger
NAXX Tuesday April 14th, 2026 +2,873 ledger
Mark of C'Thun Monday April 13th, 2026 2,700 ledger
AQ40 Monday April 13th, 2026 +1,322 ledger
Cryptfiend Silk Cloak Tuesday March 31st, 2026 1,000 ledger
NAXX Tuesday March 31st, 2026 +4,091 ledger
NAXX Tuesday March 31st, 2026 +4,091 ledger
BWL Thursday March 26th, 2026 +836 ledger
BWL Tuesday March 24th, 2026 +601 ledger
AQ40 Thursday March 19th, 2026 +1,755 ledger
AQ40 Monday March 16th, 2026 +1,207 ledger
BWL Wednesday March 11th, 2026 +1,643 ledger
NAXX Wednesday January 21st, 2026 +5,961 ledger
NAXX Wednesday May 8th, 2024 +4,063 ledger
BWL +999 ledger
AQ20 +1,201 ledger