Ishuuga

All-time stats

Ledgers seen in
60
Items purchased
7
Total gold spent
50,500
Total gold earned
374,572

Past 45 day stats

Ledgers seen in
3
Items purchased
0
Total gold spent
0
Total gold earned
12,956
Buyer score (per raid)
-4,319

Raid attendance

earlier weeks → more recent weeks

Raided with frequently

  1. Jetstar 54 raids
  2. Miraticous 52 raids
  3. Killingfloor 50 raids
  4. Franky 47 raids
  5. Pokemart 46 raids
  6. Pepesilviå 45 raids
  7. Kipw 44 raids
  8. Werkwerk 43 raids
  9. Shambob 42 raids
  10. Segunda 41 raids
  11. Zakhar 40 raids
  12. Honorblade 38 raids

Gold history

NAXX Sunday October 4th, 2026 +0 ledger
NAXX Sunday September 27th, 2026 +8,610 ledger
NAXX Saturday September 26th, 2026 +4,346 ledger
NAXX Sunday August 23rd, 2026 +10,927 ledger
NAXX Sunday August 16th, 2026 +4,530 ledger
Stormrage's Talisman of Seething Sunday July 26th, 2026 19,000 ledger
NAXX Sunday July 26th, 2026 +0 ledger
Sadist's Collar Sunday June 21st, 2026 1,250 ledger
NAXX Sunday June 21st, 2026 +9,139 ledger
NAXX Sunday June 21st, 2026 +9,139 ledger
NAXX Sunday June 14th, 2026 +1,156 ledger
NAXX Sunday June 14th, 2026 +1,156 ledger
Might of Menethil Sunday June 7th, 2026 below normal4,250 ledger
NAXX Sunday June 7th, 2026 +3,562 ledger
NAXX Sunday June 7th, 2026 +0 ledger
NAXX Sunday June 7th, 2026 +3,562 ledger
NAXX Saturday May 30th, 2026 +3,662 ledger
Necklace of Necropsy Sunday May 24th, 2026 1,000 ledger
NAXX Sunday May 24th, 2026 +6,380 ledger
NAXX Sunday May 17th, 2026 +10,087 ledger
NAXX Sunday May 10th, 2026 +6,808 ledger
NAXX Sunday April 26th, 2026 +12,977 ledger
NAXX Sunday April 19th, 2026 +7,565 ledger
Wand of Fates Sunday April 12th, 2026 above normal10,000 ledger
NAXX Sunday April 12th, 2026 +0 ledger
NAXX Sunday April 5th, 2026 +0 ledger
NAXX Sunday April 5th, 2026 +0 ledger
NAXX Sunday April 5th, 2026 +0 ledger
NAXX Sunday March 29th, 2026 +13,418 ledger
NAXX Sunday March 29th, 2026 +13,418 ledger
NAXX Sunday March 22nd, 2026 +5,974 ledger
NAXX Sunday March 22nd, 2026 +5,974 ledger
NAXX Sunday March 15th, 2026 +6,301 ledger
NAXX Sunday March 15th, 2026 +6,301 ledger
NAXX Sunday March 8th, 2026 +1,185 ledger
NAXX Sunday March 8th, 2026 +1,185 ledger
NAXX Sunday March 1st, 2026 +13,433 ledger
NAXX Sunday March 1st, 2026 +13,433 ledger
NAXX Sunday February 22nd, 2026 +1,112 ledger
NAXX Sunday February 15th, 2026 +5,332 ledger
NAXX Sunday February 8th, 2026 +7,434 ledger
NAXX Saturday January 31st, 2026 +3,984 ledger
NAXX Sunday January 25th, 2026 +13,846 ledger
NAXX Saturday January 24th, 2026 +5,352 ledger
Ring of the Cryptstalker Sunday January 18th, 2026 above normal10,000 ledger
NAXX Sunday January 18th, 2026 +0 ledger
NAXX Sunday January 11th, 2026 +11,948 ledger
NAXX Sunday January 4th, 2026 +15,881 ledger
MC Thursday January 1st, 2026 +474 ledger
NAXX Sunday December 28th, 2025 +6,679 ledger
NAXX Sunday December 28th, 2025 +4,325 ledger
NAXX Sunday December 21st, 2025 +5,142 ledger
Hammer of the Twisting Nether Sunday December 14th, 2025 below normal5,000 ledger
NAXX Sunday December 14th, 2025 +12,030 ledger
NAXX Sunday December 7th, 2025 +16,109 ledger
BWL Sunday December 7th, 2025 +697 ledger
NAXX Thursday November 30th, 2023 +17,752 ledger
NAXX Tuesday September 19th, 2023 +3,726 ledger
NAXX Saturday September 19th, 2020 +1,128 ledger
NAXX Sunday August 9th, 2020 +5,916 ledger
NAXX Sunday August 2nd, 2020 +6,890 ledger
NAXX Sunday July 12th, 2020 +10,704 ledger
NAXX Tuesday March 3rd, 2020 +2,692 ledger
NAXX +4,085 ledger
NAXX +6,116 ledger
NAXX +12,674 ledger
NAXX +8,316 ledger