Frozenrage

All-time stats

Ledgers seen in
84
Items purchased
5
Total gold spent
24,700
Total gold earned
179,580

Past 45 day stats

Ledgers seen in
9
Items purchased
1
Total gold spent
3,000
Total gold earned
20,852
Buyer score (per raid)
-1,984

Raid attendance

earlier weeks → more recent weeks

Raided with frequently

  1. Clydehorn 28 raids
  2. Missedagain 24 raids
  3. Anieposition 23 raids
  4. Dementedcrab 22 raids
  5. Fallenslayer 20 raids
  6. Gaut 20 raids
  7. Holybâllz 19 raids
  8. Luciphur 19 raids
  9. Dazflap 16 raids
  10. Kushcow 15 raids
  11. Mcbrawl 15 raids
  12. Kungfuzi 15 raids

Gold history

NAXX Thursday October 8th, 2026 +2,147 ledger
BWL Tuesday October 6th, 2026 +4,231 ledger
BWL Friday October 2nd, 2026 +1,552 ledger
NAXX Tuesday September 29th, 2026 +3,349 ledger
Band of Accuria Sunday September 27th, 2026 3,000 ledger
MC Sunday September 27th, 2026 +710 ledger
BWL Sunday September 27th, 2026 +1,014 ledger
AQ40 Friday September 25th, 2026 +4,954 ledger
NAXX Tuesday September 22nd, 2026 +2,895 ledger
NAXX Sunday September 20th, 2026 +0 ledger
NAXX Tuesday September 15th, 2026 +4,383 ledger
NAXX Tuesday September 8th, 2026 +8,055 ledger
NAXX Sunday September 6th, 2026 +2,969 ledger
AQ40 Friday September 4th, 2026 +1,240 ledger
NAXX Tuesday August 25th, 2026 +2,173 ledger
NAXX Saturday August 22nd, 2026 +1,499 ledger
NAXX Tuesday August 18th, 2026 +3,751 ledger
Ring of the Godslayer Thursday August 6th, 2026 above normal3,000 ledger
AQ40 Thursday August 6th, 2026 +3,124 ledger
BWL Thursday August 6th, 2026 +3,058 ledger
MC Wednesday August 5th, 2026 +819 ledger
NAXX Tuesday August 4th, 2026 +2,982 ledger
NAXX Tuesday July 28th, 2026 +2,726 ledger
MC Thursday July 23rd, 2026 +266 ledger
NAXX Tuesday July 21st, 2026 +3,866 ledger
Drake Fang Talisman Thursday July 16th, 2026 below normal17,000 ledger
BWL Thursday July 16th, 2026 +1,078 ledger
NAXX Tuesday July 14th, 2026 +4,540 ledger
AQ40 Wednesday July 8th, 2026 +2,938 ledger
AQ40 Wednesday July 8th, 2026 +2,938 ledger
AQ40 Thursday July 2nd, 2026 +4,330 ledger
BWL Thursday July 2nd, 2026 +1,270 ledger
NAXX Tuesday June 30th, 2026 +5,990 ledger
MC Wednesday June 24th, 2026 +967 ledger
AQ40 Wednesday June 24th, 2026 +1,808 ledger
BWL Thursday June 18th, 2026 +476 ledger
AQ40 Thursday June 18th, 2026 +2,306 ledger
BWL Thursday June 11th, 2026 +891 ledger
MC Friday June 5th, 2026 +1,220 ledger
BWL Friday June 5th, 2026 +1,791 ledger
AQ40 Friday June 5th, 2026 +1,785 ledger
MC Wednesday May 27th, 2026 +822 ledger
BWL Wednesday May 27th, 2026 +873 ledger
AQ40 Sunday May 24th, 2026 +2,879 ledger
AQ40 Friday May 22nd, 2026 +0 ledger
BWL Thursday May 21st, 2026 +1,180 ledger
BWL Thursday May 14th, 2026 +562 ledger
AQ40 Friday May 8th, 2026 +3,101 ledger
BWL Sunday May 3rd, 2026 +1,107 ledger
AQ40 Wednesday April 29th, 2026 +3,160 ledger
BWL Monday April 27th, 2026 +596 ledger
NAXX Wednesday April 22nd, 2026 +6,963 ledger
AQ40 Monday April 20th, 2026 +2,519 ledger
NAXX Sunday April 19th, 2026 +2,227 ledger
MC Sunday April 19th, 2026 +912 ledger
NAXX Wednesday April 15th, 2026 +4,671 ledger
BWL Wednesday April 8th, 2026 +276 ledger
MC Tuesday March 17th, 2026 +1,523 ledger
NAXX Friday March 13th, 2026 +5,151 ledger
AQ40 Friday March 13th, 2026 +1,093 ledger
NAXX Friday March 6th, 2026 +5,125 ledger
MC Tuesday February 24th, 2026 +1,326 ledger
BWL Wednesday February 18th, 2026 +656 ledger
MC Monday February 16th, 2026 +636 ledger
BWL Sunday February 15th, 2026 +858 ledger
AQ40 Thursday February 12th, 2026 +1,021 ledger
NAXX Tuesday February 10th, 2026 +4,938 ledger
BWL Saturday February 7th, 2026 +2,616 ledger
NAXX Tuesday February 3rd, 2026 +1,132 ledger
MC Thursday January 29th, 2026 +587 ledger
BWL Thursday January 29th, 2026 +392 ledger
BWL Thursday January 29th, 2026 +0 ledger
BWL Wednesday January 7th, 2026 +1,183 ledger
NAXX Monday January 5th, 2026 +5,026 ledger
BWL Sunday January 4th, 2026 +2,020 ledger
ZG Sunday January 4th, 2026 +302 ledger
Dragonbreath Hand Cannon Wednesday December 24th, 2025 700 ledger
BWL Wednesday December 24th, 2025 +1,606 ledger
MC Thursday December 18th, 2025 +773 ledger
BWL Tuesday December 2nd, 2025 +1,459 ledger
MC Tuesday December 2nd, 2025 +706 ledger
Necklace of Necropsy Wednesday November 26th, 2025 1,000 ledger
NAXX Wednesday November 26th, 2025 +2,753 ledger
MC Tuesday November 25th, 2025 +5,196 ledger
BWL +862 ledger
BWL +0 ledger
BWL +1,498 ledger
WORLD BOSSES +312 ledger
BWL +891 ledger