Discharge

All-time stats

Ledgers seen in
22
Items purchased
2
Total gold spent
9,500
Total gold earned
43,236

Past 45 day stats

Ledgers seen in
8
Items purchased
0
Total gold spent
0
Total gold earned
15,990
Buyer score (per raid)
-1,999

Raid attendance

earlier weeks → more recent weeks

Raided with frequently

  1. Vorsicht 7 raids
  2. Neutroll 5 raids
  3. Parsing 5 raids
  4. Promorte 5 raids
  5. Baalodd 4 raids
  6. Bolky 4 raids
  7. Steelpawws 4 raids

Gold history

AQ40 Thursday October 8th, 2026 +1,575 ledger
AQ40 Thursday October 1st, 2026 +1,642 ledger
NAXX Thursday October 1st, 2026 +1,863 ledger
BWL Saturday September 26th, 2026 +2,869 ledger
NAXX Saturday September 26th, 2026 +3,149 ledger
MC Friday September 25th, 2026 +778 ledger
AQ40 Wednesday September 23rd, 2026 +1,499 ledger
NAXX Sunday September 20th, 2026 +2,615 ledger
AQ40 Friday September 18th, 2026 +518 ledger
BWL Monday September 14th, 2026 +519 ledger
Claw of the Frost Wyrm Sunday September 13th, 2026 above normal6,500 ledger
NAXX Sunday September 13th, 2026 +3,531 ledger
AQ40 Wednesday September 9th, 2026 +910 ledger
??? Sunday September 6th, 2026 +3,761 ledger
AQ40 Wednesday September 2nd, 2026 +730 ledger
Eye of C'Thun Saturday August 29th, 2026 below normal3,000 ledger
AQ40 Saturday August 29th, 2026 +1,169 ledger
NAXX Saturday August 29th, 2026 +4,928 ledger
MC Friday August 28th, 2026 +390 ledger
AQ40 Tuesday August 18th, 2026 +1,787 ledger
AQ40 Wednesday August 5th, 2026 +1,325 ledger
AQ40 Saturday July 25th, 2026 +3,483 ledger
AQ40 Friday July 17th, 2026 +1,135 ledger
NAXX +3,060 ledger