| MC | Thursday October 8th, 2026 | +1,601 | ledger | |
| Ouro's Intact Hide | Wednesday October 7th, 2026 | 1,000 | ledger | |
| Qiraji Bindings of Command | Wednesday October 7th, 2026 | 1,000 | ledger | |
| AQ40 | Wednesday October 7th, 2026 | +1,934 | ledger | |
| Carapace of the Old God | Wednesday September 30th, 2026 | 1,500 | ledger | |
| Qiraji Bindings of Command | Wednesday September 30th, 2026 | 1,600 |
ledger | |
| AQ40 | Wednesday September 30th, 2026 | +739 | ledger | |
| BWL | Tuesday September 29th, 2026 | +1,249 | ledger | |
| AQ40 | Monday September 28th, 2026 | +715 | ledger |