Scarab Brooch

116 rows
Scarab Brooch
Item Level 78

Binds when picked up
Unique
Trinket
Requires Level 60
Use: Your magical heals provide the target with a shield that absorbs damage equal to 15% of the amount healed for 30 sec. (3 Min Cooldown)

Normal Price Range: 2,000 - 5,500

Winner Date Cost Ledger
Isildür Saturday June 27th, 2026 3,000 ledger
Vetements Thursday June 25th, 2026 3,000 ledger
Buffsrgone Thursday June 25th, 2026 4,250 ledger
Faithfulness Thursday June 18th, 2026 2,000 ledger
Sickshock Thursday June 18th, 2026 3,000 ledger
Kushcow Wednesday June 17th, 2026 5,500 ledger
Leftbull Tuesday June 16th, 2026 3,000 ledger
Shamanmax Saturday June 13th, 2026 4,500 ledger
Nulltotam Saturday June 13th, 2026 above normal6,500 ledger
Pampita Friday June 12th, 2026 3,000 ledger
Electrïc Thursday June 11th, 2026 4,500 ledger
Dazx Wednesday June 10th, 2026 2,500 ledger
Lusee Tuesday June 9th, 2026 3,000 ledger
Annatär Monday June 8th, 2026 5,000 ledger
Weejios Sunday June 7th, 2026 above normal6,000 ledger
Jarannar Saturday June 6th, 2026 5,000 ledger
Lilhunny Tuesday June 2nd, 2026 above normal6,000 ledger
Liltrollhc Tuesday June 2nd, 2026 2,000 ledger
Rshamtwo Tuesday June 2nd, 2026 2,000 ledger
Shambob Saturday May 30th, 2026 4,000 ledger
Harrieballz Thursday May 28th, 2026 5,000 ledger
Eisenkeurz Thursday May 28th, 2026 500 ledger
Pampa Wednesday May 27th, 2026 4,500 ledger
Wellstotem Tuesday May 26th, 2026 above normal6,000 ledger
Rashan Sunday May 24th, 2026 4,500 ledger
Thrazil Saturday May 23rd, 2026 3,250 ledger
Badmind Saturday May 23rd, 2026 5,000 ledger
Suonagel Thursday May 21st, 2026 3,500 ledger
Cowturd Thursday May 21st, 2026 3,000 ledger
Snapz Wednesday May 20th, 2026 4,500 ledger
Cips Wednesday May 20th, 2026 2,250 ledger
Vemi Tuesday May 19th, 2026 2,000 ledger
Ulakö Friday May 15th, 2026 2,000 ledger
Shockmonster Thursday May 14th, 2026 5,000 ledger
Uncleskunkel Wednesday May 13th, 2026 2,000 ledger
Jenjayli Wednesday May 13th, 2026 3,250 ledger
Stevechains Tuesday May 12th, 2026 4,000 ledger
Elementhör Tuesday May 5th, 2026 3,750 ledger
Rokko Tuesday May 5th, 2026 2,000 ledger
Holytoucher Wednesday April 29th, 2026 1,000 ledger
Ruen Wednesday April 29th, 2026 above normal5,800 ledger
Ectoplasm Tuesday April 28th, 2026 2,000 ledger
Drecko Monday April 27th, 2026 2,000 ledger
Valereii Friday April 24th, 2026 4,400 ledger
Valjinnu Friday April 24th, 2026 1,250 ledger
Platypus Tuesday April 21st, 2026 2,000 ledger
Btwf Sunday April 19th, 2026 2,000 ledger
Menthel Saturday April 18th, 2026 4,000 ledger
Kangfrank Friday April 17th, 2026 above normal6,000 ledger
Totemshiet Wednesday April 15th, 2026 2,000 ledger
Ehbeeseedee Wednesday April 15th, 2026 4,000 ledger
Anitwo Monday April 13th, 2026 3,500 ledger
Touchain Thursday April 9th, 2026 1,550 ledger
Rbj Wednesday April 8th, 2026 4,500 ledger
Totemmyngton Tuesday April 7th, 2026 3,000 ledger
Africachild Tuesday April 7th, 2026 2,000 ledger
Luzt Tuesday April 7th, 2026 5,100 ledger
Hiddenkitty Monday April 6th, 2026 5,000 ledger
Llibriaper Sunday April 5th, 2026 2,000 ledger
Healforlyfe Tuesday March 31st, 2026 1,000 ledger
Cluuj Tuesday March 24th, 2026 5,000 ledger
Gusadjr Monday March 23rd, 2026 5,500 ledger
Hadóken Friday March 20th, 2026 above normal7,000 ledger
Puddlepriest Tuesday March 10th, 2026 above normal6,000 ledger
Drickel Monday March 9th, 2026 2,000 ledger
Ssaulabi Saturday March 7th, 2026 4,000 ledger
Kanjii Tuesday March 3rd, 2026 3,000 ledger
Naturaly Tuesday March 3rd, 2026 3,000 ledger
Xeep Monday March 2nd, 2026 2,000 ledger
Lickker Thursday February 26th, 2026 2,000 ledger
Chedduh Tuesday February 24th, 2026 4,200 ledger
Topscam Thursday February 19th, 2026 2,000 ledger
Baalodt Tuesday February 17th, 2026 3,400 ledger
Shamanalbead Thursday February 12th, 2026 above normal7,000 ledger
Selfpi Tuesday February 10th, 2026 4,500 ledger
Mohamidjihad Tuesday February 10th, 2026 3,200 ledger
Totemtime Tuesday February 10th, 2026 above normal6,000 ledger
Mytie Monday February 9th, 2026 above normal6,500 ledger
Bprele Wednesday February 4th, 2026 above normal6,000 ledger
Healá Tuesday February 3rd, 2026 4,000 ledger
Akishani Monday February 2nd, 2026 above normal6,500 ledger
Hedera Friday January 30th, 2026 3,750 ledger
Ohprawinfury Friday January 30th, 2026 3,500 ledger
Drizzie Saturday January 24th, 2026 3,750 ledger
Watch Friday January 23rd, 2026 1,000 ledger
Baalodt Thursday January 22nd, 2026 3,800 ledger
Necio Monday January 19th, 2026 above normal7,000 ledger
Stevechainz Friday January 16th, 2026 4,000 ledger
Orcshock Friday January 16th, 2026 1,100 ledger
Wellstwo Wednesday January 14th, 2026 4,500 ledger
Rubadickk Monday January 12th, 2026 above normal8,100 ledger
Keleborn Tuesday January 6th, 2026 above normal8,750 ledger
Omnnius Tuesday January 6th, 2026 above normal8,000 ledger
Lilsweety Saturday January 3rd, 2026 above normal8,000 ledger
Störmblessed Friday December 26th, 2025 1,000 ledger
Morkishaman Friday December 26th, 2025 2,500 ledger
Clapsalot Thursday December 25th, 2025 3,500 ledger
Bendoc Tuesday December 23rd, 2025 above normal6,500 ledger
Bênzø Friday December 19th, 2025 3,000 ledger
Deathcreaper Friday December 19th, 2025 3,750 ledger
Mom Friday December 19th, 2025 3,000 ledger
Wallofdeath Thursday December 18th, 2025 1,000 ledger
Minotaur Wednesday December 17th, 2025 2,250 ledger
Bigbullz Wednesday December 17th, 2025 5,000 ledger
Omniipriest Tuesday December 16th, 2025 2,000 ledger
Vanman Monday December 15th, 2025 2,000 ledger
Watermelonz Monday December 15th, 2025 1,500 ledger
Authin Wednesday December 10th, 2025 2,800 ledger
Jackypi Tuesday December 9th, 2025 2,000 ledger
Wakatakakage Friday December 5th, 2025 above normal6,000 ledger
Ollyvia Friday November 28th, 2025 1,600 ledger
Crappyname Thursday November 27th, 2025 3,000 ledger
Rockntroll Tuesday November 25th, 2025 3,000 ledger
Mamamarinara 3,500 ledger
Zagustin 3,500 ledger
Wylak 4,000 ledger