Gauntlets of Ten Storms

146 rows
Gauntlets of Ten Storms
Item Level 76

Binds when picked up
HandsMail
301 Armor
+15 Stamina
+17 Intellect
+13 Spirit
+10 Shadow Resistance
Durability 50 / 50
Classes: Shaman
Requires Level 60
Equip: Restores 6 mana per 5 sec.
Equip: Increases damage and healing done by magical spells and effects by up to 8.
Equip: Increases healing done by spells and effects by up to 15.

The Ten Storms (0/8)
(3) Set : Increases the amount healed by Chain Heal to targets beyond the first by 30%.
(5) Set : Improves your chance to get a critical strike with Nature spells by 3%.
(8) Set : When you cast a Healing Wave or Lesser Healing Wave, there is a 25% chance the target also receives a free Lightning Shield that causes 50 Nature damage to attacker on hit. (Proc chance: 25%)

Normal Price Range: 1,750 - 9,500

Winner Date Cost Ledger
Hexualtouch Thursday June 25th, 2026 5,200 ledger
Swiftcloud Thursday June 25th, 2026 5,200 ledger
Vemi Tuesday June 23rd, 2026 3,000 ledger
Íîîïïíî Monday June 22nd, 2026 500 ledger
Spirithowler Sunday June 21st, 2026 3,000 ledger
Littlebubbub Thursday June 18th, 2026 7,500 ledger
Azzaz Wednesday June 17th, 2026 above normal19,750 ledger
Pampa Wednesday June 17th, 2026 5,000 ledger
Onlymoos Tuesday June 16th, 2026 above normal15,250 ledger
Shawta Saturday June 13th, 2026 500 ledger
Pronoia Friday June 12th, 2026 5,000 ledger
Weejios Thursday June 11th, 2026 above normal10,000 ledger
Pencapchew Thursday June 11th, 2026 3,500 ledger
Dazx Thursday June 11th, 2026 above normal11,000 ledger
Drbackshocks Tuesday June 9th, 2026 2,000 ledger
Schubee Tuesday June 9th, 2026 5,250 ledger
Rkellystream Tuesday June 9th, 2026 4,000 ledger
Immersion Monday June 8th, 2026 3,000 ledger
Greandal Sunday June 7th, 2026 2,000 ledger
Kawaiidesu Friday June 5th, 2026 2,750 ledger
Totembagger Friday June 5th, 2026 9,500 ledger
Sickshock Thursday June 4th, 2026 3,000 ledger
Thrallal Wednesday June 3rd, 2026 3,500 ledger
Snapz Wednesday June 3rd, 2026 3,000 ledger
Pletz Wednesday June 3rd, 2026 1,600 ledger
Iiltofu Tuesday June 2nd, 2026 9,500 ledger
Kovytwist Monday June 1st, 2026 4,500 ledger
Nestenqt Saturday May 30th, 2026 3,000 ledger
Oceanna Friday May 29th, 2026 above normal10,000 ledger
Banannamilk Wednesday May 27th, 2026 2,750 ledger
Rockgar Wednesday May 27th, 2026 6,200 ledger
Wellsshamen Monday May 25th, 2026 3,000 ledger
Wellstotem Friday May 22nd, 2026 2,500 ledger
Frostabull Thursday May 21st, 2026 1,000 ledger
Rshamtwo Wednesday May 20th, 2026 2,000 ledger
Eggostotems Tuesday May 19th, 2026 8,000 ledger
Tredstne Saturday May 16th, 2026 1,000 ledger
Thundashock Friday May 15th, 2026 above normal10,500 ledger
Touchain Thursday May 14th, 2026 2,000 ledger
Septimús Wednesday May 13th, 2026 6,000 ledger
Tuskerson Wednesday May 13th, 2026 3,000 ledger
Seoulsseoul Tuesday May 12th, 2026 above normal15,000 ledger
Meeyolneer Monday May 11th, 2026 8,000 ledger
Kumori Wednesday May 6th, 2026 3,500 ledger
Pontsham Wednesday May 6th, 2026 4,000 ledger
Trilmoo Wednesday May 6th, 2026 4,250 ledger
Cips Wednesday May 6th, 2026 4,000 ledger
Steam Monday May 4th, 2026 1,000 ledger
Lazyboy Friday May 1st, 2026 1,000 ledger
Dirtycrab Thursday April 30th, 2026 8,500 ledger
Moodab Tuesday April 28th, 2026 above normal10,000 ledger
Anito Tuesday April 28th, 2026 above normal10,000 ledger
Imbryan Monday April 27th, 2026 2,000 ledger
Rondonshaman Sunday April 26th, 2026 above normal10,250 ledger
Shampun Thursday April 23rd, 2026 4,000 ledger
Zukolis Tuesday April 21st, 2026 4,000 ledger
Drektard Saturday April 18th, 2026 6,000 ledger
Deelight Thursday April 16th, 2026 above normal12,000 ledger
Lexta Wednesday April 15th, 2026 5,300 ledger
Wesbeauu Tuesday April 14th, 2026 3,250 ledger
Berzum Tuesday April 14th, 2026 5,250 ledger
Ðaddyçool Tuesday April 14th, 2026 1,500 ledger
Topcamp Tuesday April 14th, 2026 1,000 ledger
Zolm Friday April 10th, 2026 3,000 ledger
Chaoschain Tuesday April 7th, 2026 7,000 ledger
Raffiki Sunday April 5th, 2026 5,000 ledger
Proforte Thursday April 2nd, 2026 1,000 ledger
Giulia Thursday April 2nd, 2026 above normal10,000 ledger
Nines Friday March 27th, 2026 6,250 ledger
Mudang Wednesday March 25th, 2026 1,000 ledger
Mom Friday March 20th, 2026 1,200 ledger
Biggurl Monday March 16th, 2026 6,000 ledger
Frozenavatar Saturday March 14th, 2026 7,750 ledger
Baalods Thursday March 12th, 2026 1,500 ledger
Ghostflames Thursday March 12th, 2026 above normal10,000 ledger
Balforno Wednesday March 11th, 2026 2,000 ledger
Mahjongways Wednesday March 11th, 2026 1,500 ledger
Ff Wednesday March 11th, 2026 above normal15,500 ledger
Fernecíto Tuesday March 10th, 2026 3,500 ledger
Ssaulabi Tuesday March 10th, 2026 3,700 ledger
Klevbanm Friday March 6th, 2026 1,000 ledger
Tec Friday March 6th, 2026 1,050 ledger
Seoulseoul Friday March 6th, 2026 1,200 ledger
Axwind Thursday March 5th, 2026 5,200 ledger
Tyrm Wednesday March 4th, 2026 1,000 ledger
Hellbender Wednesday March 4th, 2026 4,000 ledger
Saintjimmy Monday March 2nd, 2026 1,000 ledger
Topscam Friday February 27th, 2026 6,000 ledger
Haani Wednesday February 25th, 2026 1,800 ledger
Erikku Wednesday February 25th, 2026 500 ledger
Stormgrove Monday February 23rd, 2026 700 ledger
Wargishul Saturday February 21st, 2026 2,000 ledger
Stezrs Thursday February 19th, 2026 above normal13,000 ledger
Yobahx Wednesday February 18th, 2026 500 ledger
Mytie Wednesday February 18th, 2026 above normal12,000 ledger
Stevechains Thursday February 12th, 2026 1,000 ledger
Blacktempest Thursday February 12th, 2026 500 ledger
Thrilla Thursday February 12th, 2026 5,700 ledger
Blackpole Wednesday February 11th, 2026 3,000 ledger
Tugbøat Tuesday February 10th, 2026 1,000 ledger
Shamwowzza Sunday February 8th, 2026 5,250 ledger
Litefoot Saturday February 7th, 2026 750 ledger
Rainjay Wednesday February 4th, 2026 1,000 ledger
Mikeshox Monday February 2nd, 2026 3,500 ledger
Kushcow Tuesday January 27th, 2026 6,250 ledger
Shamanalbead Sunday January 25th, 2026 5,000 ledger
Qiwase Friday January 23rd, 2026 5,250 ledger
Bênzø Friday January 23rd, 2026 8,500 ledger
Notnightman Wednesday January 21st, 2026 9,500 ledger
Multitoolx Wednesday January 21st, 2026 1,000 ledger
Cluuj Wednesday January 21st, 2026 3,000 ledger
Wulfgar Wednesday January 14th, 2026 7,500 ledger
Trumpshock Wednesday January 14th, 2026 3,500 ledger
Zogslop Tuesday January 6th, 2026 above normal10,000 ledger
Brokencloud Tuesday December 30th, 2025 750 ledger
Bigpunta Saturday December 27th, 2025 2,400 ledger
Kbrownie Friday December 26th, 2025 9,500 ledger
Morkishamans Friday December 26th, 2025 6,000 ledger
Mortybjazz Wednesday December 24th, 2025 3,000 ledger
Yeezie Wednesday December 24th, 2025 8,000 ledger
Ghostmtn Sunday December 21st, 2025 7,000 ledger
Kekfarmer Thursday December 18th, 2025 500 ledger
Jmmy Tuesday December 16th, 2025 8,000 ledger
Ceya Tuesday December 9th, 2025 3,000 ledger
Vdx Tuesday December 9th, 2025 2,250 ledger
Brookemonk Tuesday December 9th, 2025 2,000 ledger
Micdrop Monday December 8th, 2025 1,000 ledger
Daehoidar Tuesday December 2nd, 2025 above normal12,000 ledger
Táltos Monday December 1st, 2025 5,000 ledger
Hymn Saturday November 29th, 2025 above normal15,000 ledger
Grounding Tuesday November 25th, 2025 5,000 ledger
Mossi Tuesday November 25th, 2025 7,250 ledger
Envy Tuesday November 25th, 2025 2,000 ledger
Gojira Tuesday November 25th, 2025 6,000 ledger
Brownsdaddy Saturday January 20th, 2024 above normal13,000 ledger
Watch 1,000 ledger
Sherrodshamy 2,000 ledger
Xerxxess 2,000 ledger
Rexiizzy 2,000 ledger
Vachè 1,500 ledger
Diggers 2,000 ledger
Lazyboy 1,500 ledger
Rayquazax above normal15,000 ledger
Neerad 2,500 ledger
Powerhour 6,000 ledger
Dazx above normal11,000 ledger