| Eye of the Dead Item Level 90 Binds when picked up Unique
|
| Requires Level 60 Equip: Increases healing done by spells and effects by up to 70. Use: Increases healing done by the next 5 spells by up to 450 for 30 sec. (2 Min Cooldown) Dropped by: Sapphiron Drop Chance: 22.03% |
Normal Price Range: 14,250 - 37,750
| Winner | Date | Cost | Ledger |
|---|---|---|---|
| Righ | Thursday June 25th, 2026 | 24,000 | ledger |
| Shamu | Wednesday June 24th, 2026 | 25,500 | ledger |
| Missedagain | Tuesday June 23rd, 2026 | 20,500 | ledger |
| Benuno | Sunday June 21st, 2026 | 7,000 |
ledger |
| Hegha | Sunday June 21st, 2026 | 14,000 |
ledger |
| Mohnké | Saturday June 20th, 2026 | 25,000 | ledger |
| Baz | Friday June 19th, 2026 | 12,000 |
ledger |
| Ravok | Friday June 19th, 2026 | 12,000 |
ledger |
| Tyedwave | Thursday June 18th, 2026 | 20,600 | ledger |
| Deathtotem | Thursday June 18th, 2026 | 25,000 | ledger |
| Drecko | Tuesday June 16th, 2026 | 25,000 | ledger |
| Wellstotem | Thursday June 11th, 2026 | 20,500 | ledger |
| Deuxest | Monday June 8th, 2026 | 35,000 | ledger |
| Andoris | Friday June 5th, 2026 | 37,000 | ledger |
| Harrieballz | Friday June 5th, 2026 | 18,000 | ledger |
| Raffiki | Sunday May 31st, 2026 | 20,000 | ledger |
| Viengo | Saturday May 30th, 2026 | 21,000 | ledger |
| Toetap | Wednesday May 27th, 2026 | 30,000 | ledger |
| Bonnibel | Wednesday May 27th, 2026 | 20,000 | ledger |
| Stevechains | Wednesday May 27th, 2026 | 30,500 | ledger |
| Khaaán | Tuesday May 26th, 2026 | 27,500 | ledger |
| Tumbleweave | Monday May 25th, 2026 | 35,250 | ledger |
| Shampu | Monday May 25th, 2026 | 26,000 | ledger |
| Pokemart | Sunday May 24th, 2026 | 14,000 |
ledger |
| Rondonshaman | Saturday May 23rd, 2026 | 17,000 | ledger |
| Tempestheart | Friday May 22nd, 2026 | 19,500 | ledger |
| Iloxoll | Wednesday May 20th, 2026 | 31,000 | ledger |
| Costelo | Tuesday May 19th, 2026 | 22,000 | ledger |
| Rawf | Saturday May 16th, 2026 | 40,000 |
ledger |
| Rayquazax | Friday May 15th, 2026 | 25,000 | ledger |
| Untitlex | Wednesday May 13th, 2026 | 24,000 | ledger |
| Dreambox | Monday May 11th, 2026 | 30,000 | ledger |
| Raffi | Sunday May 10th, 2026 | 14,500 | ledger |
| Dynamic | Friday May 8th, 2026 | 33,000 | ledger |
| Legit | Friday May 8th, 2026 | 24,500 | ledger |
| Annicryme | Friday May 8th, 2026 | 11,000 |
ledger |
| Trydying | Thursday May 7th, 2026 | 30,000 | ledger |
| Bushdidwtcs | Monday May 4th, 2026 | 45,000 |
ledger |
| Africachild | Sunday May 3rd, 2026 | 20,000 | ledger |
| Maxy | Sunday May 3rd, 2026 | 5,000 |
ledger |
| Sugar | Friday May 1st, 2026 | 15,000 | ledger |
| Hyphen | Thursday April 30th, 2026 | 37,000 | ledger |
| Käneep | Wednesday April 29th, 2026 | 30,500 | ledger |
| Airheart | Tuesday April 28th, 2026 | 5,000 |
ledger |
| Filth | Friday April 24th, 2026 | 39,000 |
ledger |
| Qsr | Thursday April 23rd, 2026 | 40,000 |
ledger |
| Tyleez | Thursday April 23rd, 2026 | 26,000 | ledger |
| Kele | Wednesday April 22nd, 2026 | 28,500 | ledger |
| Finataur | Wednesday April 22nd, 2026 | 19,000 | ledger |
| Wellsfood | Tuesday April 21st, 2026 | 39,000 |
ledger |
| Sugefut | Sunday April 19th, 2026 | 33,000 | ledger |
| Atotemso | Saturday April 18th, 2026 | 21,000 | ledger |
| Gargauth | Tuesday April 14th, 2026 | 35,000 | ledger |
| Anito | Friday April 3rd, 2026 | 36,000 | ledger |
| Nines | Thursday April 2nd, 2026 | 30,000 | ledger |
| Channisha | Wednesday April 1st, 2026 | 11,000 |
ledger |
| Tisms | Tuesday March 31st, 2026 | 15,000 | ledger |
| Lovely | Monday March 30th, 2026 | 21,000 | ledger |
| Parmasham | Sunday March 29th, 2026 | 16,000 | ledger |
| Wellstwo | Sunday March 29th, 2026 | 19,000 | ledger |
| Wcbenjoyer | Sunday March 29th, 2026 | 5,000 |
ledger |
| Axwind | Saturday March 28th, 2026 | 31,000 | ledger |
| Uncampable | Tuesday March 24th, 2026 | 30,000 | ledger |
| Bengal | Monday March 23rd, 2026 | 26,000 | ledger |
| Miutx | Sunday March 22nd, 2026 | 21,000 | ledger |
| Rsham | Thursday March 19th, 2026 | 34,000 | ledger |
| Uareagoodboy | Wednesday March 18th, 2026 | 40,000 |
ledger |
| Holybâllz | Tuesday March 17th, 2026 | 38,500 |
ledger |
| Wylak | Monday March 16th, 2026 | 32,999 | ledger |
| Northernsham | Sunday March 15th, 2026 | 19,000 | ledger |
| Wrrd | Thursday March 12th, 2026 | 41,000 |
ledger |
| Omnnius | Thursday March 12th, 2026 | 21,000 | ledger |
| Mytie | Tuesday March 10th, 2026 | 26,500 | ledger |
| Aptekar | Sunday March 8th, 2026 | 6,000 |
ledger |
| Izakk | Friday March 6th, 2026 | 50,000 |
ledger |
| Andrôss | Thursday March 5th, 2026 | 41,000 |
ledger |
| Hedera | Thursday March 5th, 2026 | 26,000 | ledger |
| Buttbass | Sunday March 1st, 2026 | 11,000 |
ledger |
| Frantzz | Saturday February 28th, 2026 | 29,000 | ledger |
| Nutsonchinss | Friday February 27th, 2026 | 21,000 | ledger |
| Wellsforge | Tuesday February 24th, 2026 | 18,000 | ledger |
| Spiritevo | Friday February 20th, 2026 | 38,000 |
ledger |
| Luzt | Friday February 20th, 2026 | 16,000 | ledger |
| Wallofdeath | Thursday February 19th, 2026 | 31,500 | ledger |
| Souledge | Tuesday February 17th, 2026 | 24,000 | ledger |
| Shaggalina | Sunday February 15th, 2026 | 21,000 | ledger |
| Totemtime | Sunday February 15th, 2026 | 76,000 |
ledger |
| Honeymoon | Saturday February 14th, 2026 | 21,500 | ledger |
| Margho | Friday February 13th, 2026 | 22,555 | ledger |
| Natureevo | Thursday February 12th, 2026 | 25,000 | ledger |
| Rockntroll | Tuesday February 10th, 2026 | 22,000 | ledger |
| Lickker | Tuesday February 10th, 2026 | 20,000 | ledger |
| Pepesilviå | Sunday February 8th, 2026 | 31,000 | ledger |
| Fireflash | Saturday February 7th, 2026 | 23,000 | ledger |
| Prelust | Wednesday February 4th, 2026 | 16,000 | ledger |
| Holybâllz | Thursday January 29th, 2026 | 66,000 |
ledger |
| Decaffi | Thursday January 29th, 2026 | 8,000 |
ledger |
| Howtoheal | Saturday January 24th, 2026 | 15,000 | ledger |
| Coolmom | Friday January 23rd, 2026 | 41,000 |
ledger |
| Bubbleoncd | Friday January 23rd, 2026 | 20,000 | ledger |
| Klunt | Thursday January 22nd, 2026 | 10,000 |
ledger |
| Jomshdwguard | Wednesday January 21st, 2026 | 23,000 | ledger |
| Philzdaworst | Thursday January 15th, 2026 | 11,800 |
ledger |
| Elmothirsty | Friday January 9th, 2026 | 25,000 | ledger |
| Roflstomper | Friday January 9th, 2026 | 27,500 | ledger |
| Rimeng | Tuesday January 6th, 2026 | 18,000 | ledger |
| Serijuana | Monday January 5th, 2026 | 24,000 | ledger |
| Chapo | Sunday January 4th, 2026 | 2,000 |
ledger |
| Aqvictus | Wednesday December 31st, 2025 | 20,000 | ledger |
| Holybâllz | Tuesday December 30th, 2025 | 50,500 |
ledger |
| Zenmaster | Saturday December 27th, 2025 | 35,000 | ledger |
| Bigbobo | Sunday December 21st, 2025 | 13,000 |
ledger |
| Flîxter | Saturday December 20th, 2025 | 12,000 |
ledger |
| Rizzuh | Saturday December 20th, 2025 | 40,000 |
ledger |
| Menthel | Friday December 19th, 2025 | 20,000 | ledger |
| Brave | Saturday December 13th, 2025 | 25,000 | ledger |
| Grobaw | Saturday December 13th, 2025 | 21,000 | ledger |
| Sajajylno | Friday December 12th, 2025 | 20,000 | ledger |
| Drizzie | Thursday December 11th, 2025 | 26,000 | ledger |
| Wigglytuff | Wednesday December 10th, 2025 | 29,000 | ledger |
| Monguro | Tuesday December 9th, 2025 | 20,500 | ledger |
| Goldy | Monday December 8th, 2025 | 30,000 | ledger |
| Snapshok | Sunday December 7th, 2025 | 20,000 | ledger |
| Lysergïc | Sunday December 7th, 2025 | 10,000 |
ledger |
| Plaguewind | Friday December 5th, 2025 | 30,000 | ledger |
| Bmills | Friday November 28th, 2025 | 40,000 |
ledger |
| Keleborn | Tuesday November 25th, 2025 | 20,000 | ledger |
| Klockdeth | Sunday June 30th, 2024 | 14,000 |
ledger |
| Wellstotem | Tuesday June 11th, 2024 | 20,500 | ledger |
| Toast | Monday April 15th, 2024 | 10,000 |
ledger |
| Tyzm | Tuesday February 13th, 2024 | 9,000 |
ledger |
| Quarantinè | Sunday February 11th, 2024 | 12,000 |
ledger |
| Io | Sunday January 21st, 2024 | 20,000 | ledger |
| Pontenius | 17,000 | ledger | |
| Sohshocker | 15,000 | ledger | |
| Wono | 30,000 | ledger | |
| Indraqt | 30,000 | ledger | |
| Thor | 31,000 | ledger | |
| Yitlr | 15,000 | ledger |