Earthfury Boots

56 rows
Earthfury Boots
Item Level 66

Binds when picked up
FeetMail
290 Armor
+15 Stamina
+10 Intellect
+22 Spirit
+7 Shadow Resistance
Durability 70 / 70
Classes: Shaman
Requires Level 60
Equip: Increases healing done by spells and effects by up to 18.

The Earthfury (0/8)
(3) Set : The radius of your totems that affect friendly targets is increased to 30 yd.
(5) Set : After casting your Healing Wave or Lesser Healing Wave spell, gives you a 25% chance to gain Mana equal to 35% of the base cost of the spell. (Proc chance: 25%, 1s cooldown)
(8) Set : Your Healing Wave will now jump to additional nearby targets. Each jump reduces the effectiveness of the heal by 80%, and the spell will jump to up to two additional targets.

Normal Price Range: 250 - 1,000

Winner Date Cost Ledger
Wsg Wednesday June 24th, 2026 300 ledger
Sinit Friday June 12th, 2026 500 ledger
Septimús Wednesday June 10th, 2026 500 ledger
Abude Sunday June 7th, 2026 300 ledger
Hexualtouch Saturday June 6th, 2026 500 ledger
Wfmissing Wednesday June 3rd, 2026 500 ledger
Narutotem Wednesday June 3rd, 2026 300 ledger
Sickshock Wednesday June 3rd, 2026 500 ledger
Toketotem Tuesday June 2nd, 2026 above normal1,100 ledger
Kamé Wednesday May 27th, 2026 500 ledger
Zump Saturday May 23rd, 2026 500 ledger
Flushing Wednesday May 20th, 2026 300 ledger
Shamerei Wednesday May 20th, 2026 300 ledger
Matadanara Monday May 18th, 2026 500 ledger
Elslaved Sunday May 17th, 2026 500 ledger
Raniko Saturday May 16th, 2026 300 ledger
Badtoof Saturday May 9th, 2026 750 ledger
Schubee Tuesday May 5th, 2026 600 ledger
Grego Wednesday April 29th, 2026 400 ledger
Ezbigbooms Sunday April 19th, 2026 500 ledger
Graiz Friday April 17th, 2026 500 ledger
Luzt Tuesday April 14th, 2026 500 ledger
Imclimaxing Monday April 6th, 2026 250 ledger
Drektard Monday March 30th, 2026 500 ledger
Pmohealz Monday March 23rd, 2026 800 ledger
Ällàwakbä Friday March 20th, 2026 600 ledger
Xerxxess Tuesday March 17th, 2026 500 ledger
Delargu Wednesday March 11th, 2026 500 ledger
Axwind Wednesday March 4th, 2026 900 ledger
Haani Thursday February 26th, 2026 300 ledger
Vachè Tuesday February 24th, 2026 500 ledger
Tredstne Sunday February 15th, 2026 500 ledger
Topscam Wednesday February 4th, 2026 300 ledger
Ssaulabi Sunday February 1st, 2026 500 ledger
Necio Friday January 30th, 2026 500 ledger
Hux Wednesday January 28th, 2026 1,000 ledger
Anderia Wednesday January 21st, 2026 above normal1,600 ledger
Fartbender Tuesday January 20th, 2026 above normal1,750 ledger
Kierky Wednesday January 14th, 2026 500 ledger
Younget Saturday January 10th, 2026 500 ledger
Ghostflames Thursday January 8th, 2026 300 ledger
Windstyle Tuesday December 30th, 2025 500 ledger
Shamwazn Friday December 26th, 2025 500 ledger
Highers Thursday December 25th, 2025 500 ledger
Shamwowzza Thursday December 18th, 2025 300 ledger
Droppin Wednesday December 17th, 2025 500 ledger
Tuskerson Tuesday December 16th, 2025 500 ledger
Kagero Saturday December 13th, 2025 250 ledger
Samwelp Saturday December 6th, 2025 500 ledger
Chamu Tuesday December 2nd, 2025 above normal1,400 ledger
Totemlord Tuesday November 25th, 2025 500 ledger
Eturgroki Thursday June 20th, 2024 100 ledger
Naeeda Monday March 4th, 2024 600 ledger
Badtoof 750 ledger
Hatefuel 500 ledger
Nürba 300 ledger