Core Hound Tooth

70 rows
Core Hound Tooth
Item Level 70

Binds when picked up
Unique
One-HandDagger
57 - 107 Damage Speed 1.60
(51.25 damage per second)
+9 Stamina
Durability 75 / 75
Requires Level 60
Equip: Improves your chance to get a critical strike by 1%.
Equip: +20 Attack Power.
Dropped by: Majordomo Executus

Normal Price Range: 750 - 2,750

Winner Date Cost Ledger
Shivah Wednesday June 24th, 2026 700 ledger
Mealteamsix Tuesday June 23rd, 2026 above normal4,000 ledger
Dirtbath Monday June 22nd, 2026 above normal3,300 ledger
Bingbong Monday June 22nd, 2026 1,100 ledger
Noonê Sunday June 21st, 2026 above normal5,000 ledger
Peepingcreep Friday June 12th, 2026 2,000 ledger
Showeydisc Wednesday June 10th, 2026 1,000 ledger
Cowled Monday June 8th, 2026 1,300 ledger
Harrietubman Friday June 5th, 2026 2,100 ledger
Dreq Thursday June 4th, 2026 1,000 ledger
Fruitless Saturday May 30th, 2026 2,000 ledger
Vorsicht Wednesday May 27th, 2026 600 ledger
Arkenphal Tuesday May 26th, 2026 1,000 ledger
Ragoat Saturday May 23rd, 2026 700 ledger
Cheapshoot Friday May 22nd, 2026 500 ledger
Eyegouger Friday May 22nd, 2026 above normal3,500 ledger
Zarguk Wednesday May 20th, 2026 1,800 ledger
Grimshiv Wednesday May 13th, 2026 500 ledger
Bloodsalt Wednesday May 6th, 2026 500 ledger
Skullstab Wednesday May 6th, 2026 2,300 ledger
Zÿzz Friday May 1st, 2026 1,600 ledger
Twonthestink Thursday April 23rd, 2026 2,600 ledger
Mimiq Wednesday April 22nd, 2026 2,200 ledger
Oona Wednesday April 22nd, 2026 above normal3,000 ledger
Shiwar Thursday April 16th, 2026 500 ledger
Tchz Wednesday April 15th, 2026 1,100 ledger
Stilgar Tuesday April 14th, 2026 above normal3,800 ledger
Promo Thursday April 9th, 2026 500 ledger
Submoa Tuesday April 7th, 2026 1,000 ledger
Minimilkyboy Tuesday April 7th, 2026 1,000 ledger
Grannd Tuesday March 31st, 2026 above normal3,000 ledger
Pemmia Friday March 27th, 2026 1,800 ledger
Boo Thursday March 26th, 2026 1,000 ledger
Mudhooff Monday March 23rd, 2026 1,100 ledger
Sv Wednesday March 18th, 2026 1,000 ledger
Procgen Friday March 13th, 2026 600 ledger
Madcow Wednesday March 11th, 2026 1,000 ledger
Dysmas Wednesday March 11th, 2026 above normal3,100 ledger
Fatalitÿ Thursday February 26th, 2026 2,000 ledger
Kyzero Thursday February 19th, 2026 500 ledger
Galford Wednesday February 18th, 2026 500 ledger
Zugfor Sunday February 15th, 2026 600 ledger
Silentknife Wednesday February 11th, 2026 above normal4,400 ledger
Holybâllz Wednesday February 11th, 2026 1,000 ledger
Spywear Tuesday February 10th, 2026 1,100 ledger
Boloz Tuesday February 10th, 2026 1,100 ledger
Lilfn Tuesday February 10th, 2026 1,000 ledger
Fuqnrogge Friday February 6th, 2026 above normal3,100 ledger
Xswat Friday January 30th, 2026 900 ledger
Lusty Wednesday January 28th, 2026 1,400 ledger
Smthcriminal Monday January 26th, 2026 700 ledger
Secksi Thursday January 22nd, 2026 1,000 ledger
Warrioor Thursday January 15th, 2026 1,000 ledger
Glamour Wednesday January 14th, 2026 900 ledger
Truck Wednesday January 14th, 2026 1,000 ledger
Doogrisa Wednesday January 14th, 2026 1,500 ledger
Títán Saturday January 10th, 2026 1,000 ledger
Rhifas Monday January 5th, 2026 1,600 ledger
Kubota Sunday January 4th, 2026 2,500 ledger
Druchii Wednesday December 31st, 2025 2,000 ledger
Bladepuller Tuesday December 30th, 2025 above normal3,500 ledger
Warbro Saturday December 20th, 2025 1,000 ledger
Rkt Wednesday December 17th, 2025 1,700 ledger
Øni Tuesday December 16th, 2025 2,000 ledger
Brownburg Tuesday December 2nd, 2025 2,000 ledger
Transisback Wednesday November 26th, 2025 1,000 ledger
Diabló Tuesday November 25th, 2025 above normal3,400 ledger
Bazuka Saturday May 23rd, 2020 500 ledger
Selerin 1,000 ledger
Bakshotss 2,000 ledger