Normal Price Range: 40,000 - 105,250
| Winner | Date | Cost | Ledger |
|---|---|---|---|
| Koraa | Wednesday June 24th, 2026 | 40,000 | ledger |
| Roflstomper | Thursday June 18th, 2026 | 65,000 | ledger |
| Thy | Wednesday June 17th, 2026 | 40,000 | ledger |
| Fuwap | Sunday June 14th, 2026 | 99,000 | ledger |
| Jahrakkal | Tuesday June 9th, 2026 | 40,000 | ledger |
| Cursedfeir | Monday June 8th, 2026 | 110,000 |
ledger |
| Kipw | Friday June 5th, 2026 | 40,000 | ledger |
| Sinnix | Saturday May 30th, 2026 | 40,000 | ledger |
| Cursedfeir | Wednesday May 6th, 2026 | 40,000 | ledger |
| Monotonia | Wednesday April 29th, 2026 | 44,000 | ledger |
| Happyyc | Thursday April 23rd, 2026 | 90,000 | ledger |
| Aron | Tuesday April 14th, 2026 | 40,000 | ledger |
| Demandreadd | Sunday April 12th, 2026 | 95,000 | ledger |
| Flameheart | Tuesday April 7th, 2026 | 110,000 |
ledger |
| Kunj | Monday April 6th, 2026 | 41,000 | ledger |
| Croaker | Friday April 3rd, 2026 | 40,000 | ledger |
| Nixz | Wednesday March 4th, 2026 | 40,000 | ledger |
| Wxd | Wednesday March 4th, 2026 | 40,000 | ledger |
| Cørä | Tuesday March 3rd, 2026 | 40,000 | ledger |
| Smashturbate | Thursday February 26th, 2026 | 40,000 | ledger |
| Drizi | Friday February 20th, 2026 | 40,000 | ledger |
| Koraa | Sunday February 15th, 2026 | 40,000 | ledger |
| Dusturgrumm | Tuesday February 10th, 2026 | 40,000 | ledger |
| Rhune | Friday January 23rd, 2026 | 40,000 | ledger |
| Sixlegparlay | Wednesday January 14th, 2026 | 175,000 |
ledger |
| Supa | Thursday January 8th, 2026 | 40,000 | ledger |
| Tomfooleryx | Wednesday January 7th, 2026 | 100,000 | ledger |
| Drack | Wednesday January 7th, 2026 | 40,000 | ledger |
| Ldos | Sunday January 4th, 2026 | 41,000 | ledger |
| Smashturbate | Saturday January 3rd, 2026 | 20,500 |
ledger |
| Caliss | Saturday December 27th, 2025 | 44,000 | ledger |
| Flameheart | Wednesday December 24th, 2025 | 80,000 | ledger |
| Bmills | Thursday December 18th, 2025 | 40,000 | ledger |
| Rutouu | Tuesday November 25th, 2025 | 210,000 |
ledger |
| Hadory | 40,000 | ledger | |
| Monfrye | 40,000 | ledger |