Belt of Ten Storms

139 rows
Belt of Ten Storms
Item Level 76

Binds when picked up
WaistMail
271 Armor
+13 Stamina
+18 Intellect
+11 Spirit
+10 Shadow Resistance
Durability 50 / 50
Classes: Shaman
Requires Level 60
Equip: Improves your chance to get a critical strike with spells by 1%.
Equip: Increases healing done by spells and effects by up to 26.

The Ten Storms (0/8)
(3) Set : Increases the amount healed by Chain Heal to targets beyond the first by 30%.
(5) Set : Improves your chance to get a critical strike with Nature spells by 3%.
(8) Set : When you cast a Healing Wave or Lesser Healing Wave, there is a 25% chance the target also receives a free Lightning Shield that causes 50 Nature damage to attacker on hit. (Proc chance: 25%)

Normal Price Range: 2,000 - 8,500

Winner Date Cost Ledger
Sickshock Wednesday June 24th, 2026 1,000 ledger
Nulltotam Tuesday June 23rd, 2026 above normal12,500 ledger
Rubadickk Saturday June 20th, 2026 above normal10,000 ledger
Oceanna Friday June 19th, 2026 2,000 ledger
Yewlol Thursday June 18th, 2026 above normal9,000 ledger
Vachè Thursday June 18th, 2026 2,200 ledger
Ifrït Thursday June 18th, 2026 3,500 ledger
Ssaulabi Friday June 12th, 2026 6,000 ledger
Rkellystream Tuesday June 9th, 2026 8,250 ledger
Greandal Sunday June 7th, 2026 2,000 ledger
Dazx Saturday June 6th, 2026 7,000 ledger
Kawaiidesu Friday June 5th, 2026 2,000 ledger
Milkstake Thursday June 4th, 2026 above normal20,500 ledger
Kovytwist Thursday June 4th, 2026 7,000 ledger
Wellsshamen Wednesday June 3rd, 2026 3,000 ledger
Ibuprofend Wednesday June 3rd, 2026 500 ledger
Oldhoof Wednesday June 3rd, 2026 2,000 ledger
Liltrollhc Wednesday June 3rd, 2026 6,000 ledger
Chêfqt Wednesday June 3rd, 2026 5,000 ledger
Mugorax Saturday May 30th, 2026 3,000 ledger
Zapdosx Thursday May 28th, 2026 4,100 ledger
Lazyboy Wednesday May 27th, 2026 3,500 ledger
Majiinboo Wednesday May 27th, 2026 2,000 ledger
Xangang Saturday May 23rd, 2026 2,000 ledger
Wellstotem Friday May 22nd, 2026 3,250 ledger
Elementhör Thursday May 21st, 2026 1,000 ledger
Meeyolneer Thursday May 21st, 2026 above normal9,500 ledger
Windfury Wednesday May 20th, 2026 3,500 ledger
Banannamilk Tuesday May 19th, 2026 8,500 ledger
Rshamtwo Monday May 11th, 2026 6,000 ledger
Gob Monday May 11th, 2026 5,900 ledger
Eggoswf Saturday May 9th, 2026 2,000 ledger
Irritation Thursday May 7th, 2026 3,000 ledger
Tinytotem Wednesday May 6th, 2026 5,000 ledger
Kumori Wednesday May 6th, 2026 2,000 ledger
Pontsham Wednesday May 6th, 2026 7,000 ledger
Chainheals Wednesday May 6th, 2026 above normal13,000 ledger
Steam Monday May 4th, 2026 2,000 ledger
Frantzz Monday May 4th, 2026 2,000 ledger
Derporini Saturday May 2nd, 2026 2,000 ledger
Bakubakin Saturday May 2nd, 2026 500 ledger
Immersion Thursday April 30th, 2026 6,000 ledger
Rondonshaman Wednesday April 29th, 2026 5,000 ledger
Tyedwave Thursday April 23rd, 2026 2,000 ledger
Shampun Thursday April 23rd, 2026 1,000 ledger
Clunge Thursday April 23rd, 2026 1,000 ledger
Juansito Wednesday April 22nd, 2026 3,000 ledger
Wesbeauu Tuesday April 21st, 2026 1,000 ledger
Snaeltrail Tuesday April 21st, 2026 6,000 ledger
Africachild Thursday April 16th, 2026 500 ledger
Anito Wednesday April 15th, 2026 above normal11,000 ledger
Fernecíto Thursday April 9th, 2026 5,200 ledger
Daddychil Thursday April 9th, 2026 2,000 ledger
Totemshiet Tuesday April 7th, 2026 above normal11,000 ledger
Stezrs Tuesday April 7th, 2026 7,000 ledger
Raffiki Sunday April 5th, 2026 1,000 ledger
Bryze Thursday April 2nd, 2026 1,000 ledger
Windfury Tuesday March 31st, 2026 3,500 ledger
Genzo Tuesday March 31st, 2026 1,000 ledger
Nines Friday March 27th, 2026 2,500 ledger
Joeycoldcuts Friday March 27th, 2026 2,250 ledger
Degenicus Friday March 27th, 2026 3,250 ledger
Stevechains Wednesday March 25th, 2026 above normal11,100 ledger
Hinatauzmk Tuesday March 24th, 2026 2,000 ledger
Xeep Friday March 20th, 2026 6,000 ledger
Rayquazax Wednesday March 18th, 2026 6,969 ledger
Drickel Wednesday March 18th, 2026 4,000 ledger
Ff Wednesday March 18th, 2026 5,000 ledger
Dirtycrab Wednesday March 18th, 2026 2,250 ledger
Naeeda Thursday March 12th, 2026 3,100 ledger
Pastramis Monday March 9th, 2026 8,500 ledger
Shockproof Thursday March 5th, 2026 3,600 ledger
Totemtime Tuesday March 3rd, 2026 above normal20,250 ledger
Jusulsa Monday March 2nd, 2026 6,500 ledger
Tazzak Friday February 27th, 2026 3,500 ledger
Anderia Thursday February 26th, 2026 3,600 ledger
Stormgrove Monday February 23rd, 2026 2,000 ledger
Axwind Sunday February 15th, 2026 3,000 ledger
Kazor Friday February 13th, 2026 2,000 ledger
Yungrichorc Thursday February 12th, 2026 500 ledger
Lunpig Wednesday February 11th, 2026 1,000 ledger
Notnightman Tuesday February 10th, 2026 4,500 ledger
Topscam Tuesday February 10th, 2026 1,000 ledger
Watch Tuesday February 10th, 2026 3,000 ledger
Pothos Saturday February 7th, 2026 2,000 ledger
Coorsbanquet Thursday February 5th, 2026 2,000 ledger
Delargu Thursday February 5th, 2026 500 ledger
Necio Wednesday February 4th, 2026 above normal14,500 ledger
Zulansham Wednesday February 4th, 2026 1,200 ledger
Buseyy Monday February 2nd, 2026 3,000 ledger
Shamwazn Thursday January 29th, 2026 4,000 ledger
Frozenavatar Thursday January 29th, 2026 above normal9,000 ledger
Thicknjuicy Tuesday January 27th, 2026 6,000 ledger
Mogsham Monday January 19th, 2026 5,000 ledger
Wulfgar Wednesday January 14th, 2026 7,000 ledger
Grubgrub Wednesday January 14th, 2026 3,000 ledger
Nomnomnom Friday January 9th, 2026 2,000 ledger
Kbrownie Wednesday January 7th, 2026 5,250 ledger
Kushcow Tuesday January 6th, 2026 4,000 ledger
Omnnius Monday January 5th, 2026 6,000 ledger
Shamavand Saturday January 3rd, 2026 5,000 ledger
Pvpnes Friday January 2nd, 2026 1,000 ledger
Ccool Thursday January 1st, 2026 4,500 ledger
Crit Wednesday December 31st, 2025 3,250 ledger
Cuztomz Tuesday December 30th, 2025 above normal9,000 ledger
Marisa Monday December 29th, 2025 2,250 ledger
Wøtan Saturday December 27th, 2025 1,000 ledger
Mosborg Friday December 26th, 2025 1,000 ledger
Wiffywindfry Friday December 26th, 2025 1,000 ledger
Deathtotem Wednesday December 24th, 2025 2,600 ledger
Bênzø Wednesday December 24th, 2025 2,500 ledger
Stormfurei Saturday December 20th, 2025 5,000 ledger
Inspiring Tuesday December 16th, 2025 3,000 ledger
Cluuj Tuesday December 16th, 2025 3,450 ledger
Wono Sunday December 14th, 2025 6,000 ledger
Twistin Friday December 12th, 2025 3,000 ledger
Teqhealia Thursday December 11th, 2025 7,500 ledger
Vdx Tuesday December 9th, 2025 2,250 ledger
Rockntroll Saturday December 6th, 2025 1,000 ledger
Sillygoose Thursday December 4th, 2025 above normal9,000 ledger
Thannachain Tuesday December 2nd, 2025 3,000 ledger
Hadóken Tuesday December 2nd, 2025 3,000 ledger
Prelust Saturday November 29th, 2025 6,500 ledger
Brokenwf Saturday November 29th, 2025 3,500 ledger
Totemgang Friday November 28th, 2025 above normal10,000 ledger
Shambully Tuesday November 25th, 2025 1,000 ledger
Bullshibro Friday January 3rd, 2025 6,000 ledger
Blackpole Saturday May 13th, 2023 1,000 ledger
Tuskerson 7,300 ledger
Thrilla 5,500 ledger
Totemkopf 2,000 ledger
Rainjay 2,000 ledger
Tredstne 1,500 ledger
Haani 4,100 ledger
Daehoidar 5,000 ledger
Pencapchew 5,700 ledger
Flipoff 4,100 ledger
Azzaz 2,000 ledger
Dazx 7,000 ledger